0.1 - 2.5
m-air 15° |
dyn/c² |
0.1 | 12.015397 |
0.2 | 24.030794 |
0.3 | 36.046191 |
0.4 | 48.061588 |
0.5 | 60.076985 |
0.6 | 72.092382 |
0.7 | 84.107779 |
0.8 | 96.123176 |
0.9 | 108.138573 |
1 | 120.15397 |
1.1 | 132.169367 |
1.2 | 144.184764 |
1.3 | 156.200161 |
1.4 | 168.215558 |
1.5 | 180.230955 |
1.6 | 192.246352 |
1.7 | 204.261749 |
1.8 | 216.277146 |
1.9 | 228.292543 |
2 | 240.30794 |
2.1 | 252.323337 |
2.2 | 264.338734 |
2.3 | 276.354131 |
2.4 | 288.369528 |
2.5 | 300.384925 |
|
2.6 - 5
m-air 15° |
dyn/c² |
2.6 | 312.400322 |
2.7 | 324.415719 |
2.8 | 336.431116 |
2.9 | 348.446513 |
3 | 360.46191 |
3.1 | 372.477307 |
3.2 | 384.492704 |
3.3 | 396.508101 |
3.4 | 408.523498 |
3.5 | 420.538895 |
3.6 | 432.554292 |
3.7 | 444.569689 |
3.8 | 456.585086 |
3.9 | 468.600483 |
4 | 480.61588 |
4.1 | 492.631277 |
4.2 | 504.646674 |
4.3 | 516.662071 |
4.4 | 528.677468 |
4.5 | 540.692865 |
4.6 | 552.708262 |
4.7 | 564.723659 |
4.8 | 576.739056 |
4.9 | 588.754453 |
5 | 600.76985 |
|
5.1 - 7.5
m-air 15° |
dyn/c² |
5.1 | 612.785247 |
5.2 | 624.800644 |
5.3 | 636.816041 |
5.4 | 648.831438 |
5.5 | 660.846835 |
5.6 | 672.862232 |
5.7 | 684.877629 |
5.8 | 696.893026 |
5.9 | 708.908423 |
6 | 720.92382 |
6.1 | 732.939217 |
6.2 | 744.954614 |
6.3 | 756.970011 |
6.4 | 768.985408 |
6.5 | 781.000805 |
6.6 | 793.016202 |
6.7 | 805.031599 |
6.8 | 817.046996 |
6.9 | 829.062393 |
7 | 841.07779 |
7.1 | 853.093187 |
7.2 | 865.108584 |
7.3 | 877.123981 |
7.4 | 889.139378 |
7.5 | 901.154775 |
|
7.6 - 10
m-air 15° |
dyn/c² |
7.6 | 913.170172 |
7.7 | 925.185569 |
7.8 | 937.200966 |
7.9 | 949.216363 |
8 | 961.23176 |
8.1 | 973.247157 |
8.2 | 985.262554 |
8.3 | 997.277951 |
8.4 | 1009.293348 |
8.5 | 1021.308745 |
8.6 | 1033.324142 |
8.7 | 1045.339539 |
8.8 | 1057.354936 |
8.9 | 1069.370333 |
9 | 1081.38573 |
9.1 | 1093.401127 |
9.2 | 1105.416524 |
9.3 | 1117.431921 |
9.4 | 1129.447318 |
9.5 | 1141.462715 |
9.6 | 1153.478112 |
9.7 | 1165.493509 |
9.8 | 1177.508906 |
9.9 | 1189.524303 |
10 | 1201.5397 |
|