Input | Output | Conversion Table | |
---|---|---|---|
1 K | -272.15 °C | kelvins to celsius | |
1 °C | 274.15 K | celsius to kelvins | |
1 °C | 33.8 °F | celsius to fahrenheits | |
1 °F | -17.222222222222 °C | fahrenheits to celsius | |
1 °R | -272.59444444444 °C | rankine to celsius | |
1 °F | 460.67 °R | fahrenheits to rankine | |
1 °C | 0.33 °N | celsius to newtons | |
1 K | 1.8 °R | kelvins to rankine | |
1 °F | -1.5416666666667 °Rø | fahrenheits to rømers | |
1 °F | 255.92777777778 K | fahrenheits to kelvins |
Celsius is a scale and unit of measurement for temperature. The symbol for temperature values on this scale is °C.
Fahrenheit is the temperature scale. The Fahrenheit scale was the primary temperature standard for climatic, industrial and medical purposes in English-speaking countries.
Kelvin is a unit of measurement for temperature. It is one of the seven base units in the International System of Units (SI) and is assigned the unit symbol K.
Newton scale is a temperature scale devised by Isaac Newton around 1700. The symbol of this unit is °N.
Rankine is a unit of measurement for temperature. The symbol for degrees Rankine is °R.
Réaumur is the temperature scale in which the freezing and boiling points of water are set to 0 and 80 degrees respectively.