10.1 - 12.5
dyn/c² |
ft-air 15° |
10.1 | 0.2758 |
10.2 | 0.2785 |
10.3 | 0.2812 |
10.4 | 0.284 |
10.5 | 0.2867 |
10.6 | 0.2894 |
10.7 | 0.2922 |
10.8 | 0.2949 |
10.9 | 0.2976 |
11 | 0.3004 |
11.1 | 0.3031 |
11.2 | 0.3058 |
11.3 | 0.3085 |
11.4 | 0.3113 |
11.5 | 0.314 |
11.6 | 0.3167 |
11.7 | 0.3195 |
11.8 | 0.3222 |
11.9 | 0.3249 |
12 | 0.3277 |
12.1 | 0.3304 |
12.2 | 0.3331 |
12.3 | 0.3359 |
12.4 | 0.3386 |
12.5 | 0.3413 |
|
12.6 - 15
dyn/c² |
ft-air 15° |
12.6 | 0.344 |
12.7 | 0.3468 |
12.8 | 0.3495 |
12.9 | 0.3522 |
13 | 0.355 |
13.1 | 0.3577 |
13.2 | 0.3604 |
13.3 | 0.3632 |
13.4 | 0.3659 |
13.5 | 0.3686 |
13.6 | 0.3714 |
13.7 | 0.3741 |
13.8 | 0.3768 |
13.9 | 0.3795 |
14 | 0.3823 |
14.1 | 0.385 |
14.2 | 0.3877 |
14.3 | 0.3905 |
14.4 | 0.3932 |
14.5 | 0.3959 |
14.6 | 0.3987 |
14.7 | 0.4014 |
14.8 | 0.4041 |
14.9 | 0.4068 |
15 | 0.4096 |
|
15.1 - 17.5
dyn/c² |
ft-air 15° |
15.1 | 0.4123 |
15.2 | 0.415 |
15.3 | 0.4178 |
15.4 | 0.4205 |
15.5 | 0.4232 |
15.6 | 0.426 |
15.7 | 0.4287 |
15.8 | 0.4314 |
15.9 | 0.4342 |
16 | 0.4369 |
16.1 | 0.4396 |
16.2 | 0.4423 |
16.3 | 0.4451 |
16.4 | 0.4478 |
16.5 | 0.4505 |
16.6 | 0.4533 |
16.7 | 0.456 |
16.8 | 0.4587 |
16.9 | 0.4615 |
17 | 0.4642 |
17.1 | 0.4669 |
17.2 | 0.4697 |
17.3 | 0.4724 |
17.4 | 0.4751 |
17.5 | 0.4778 |
|
17.6 - 20
dyn/c² |
ft-air 15° |
17.6 | 0.4806 |
17.7 | 0.4833 |
17.8 | 0.486 |
17.9 | 0.4888 |
18 | 0.4915 |
18.1 | 0.4942 |
18.2 | 0.497 |
18.3 | 0.4997 |
18.4 | 0.5024 |
18.5 | 0.5051 |
18.6 | 0.5079 |
18.7 | 0.5106 |
18.8 | 0.5133 |
18.9 | 0.5161 |
19 | 0.5188 |
19.1 | 0.5215 |
19.2 | 0.5243 |
19.3 | 0.527 |
19.4 | 0.5297 |
19.5 | 0.5325 |
19.6 | 0.5352 |
19.7 | 0.5379 |
19.8 | 0.5406 |
19.9 | 0.5434 |
20 | 0.5461 |
|