10.1 - 12.5
m-air 15° |
ft-water 4° |
10.1 | 0.0406 |
10.2 | 0.041 |
10.3 | 0.0414 |
10.4 | 0.0418 |
10.5 | 0.0422 |
10.6 | 0.0426 |
10.7 | 0.043 |
10.8 | 0.0434 |
10.9 | 0.0438 |
11 | 0.0442 |
11.1 | 0.0446 |
11.2 | 0.045 |
11.3 | 0.0454 |
11.4 | 0.0458 |
11.5 | 0.0462 |
11.6 | 0.0466 |
11.7 | 0.047 |
11.8 | 0.0474 |
11.9 | 0.0478 |
12 | 0.0482 |
12.1 | 0.0486 |
12.2 | 0.049 |
12.3 | 0.0494 |
12.4 | 0.0498 |
12.5 | 0.0502 |
|
12.6 - 15
m-air 15° |
ft-water 4° |
12.6 | 0.0506 |
12.7 | 0.0511 |
12.8 | 0.0515 |
12.9 | 0.0519 |
13 | 0.0523 |
13.1 | 0.0527 |
13.2 | 0.0531 |
13.3 | 0.0535 |
13.4 | 0.0539 |
13.5 | 0.0543 |
13.6 | 0.0547 |
13.7 | 0.0551 |
13.8 | 0.0555 |
13.9 | 0.0559 |
14 | 0.0563 |
14.1 | 0.0567 |
14.2 | 0.0571 |
14.3 | 0.0575 |
14.4 | 0.0579 |
14.5 | 0.0583 |
14.6 | 0.0587 |
14.7 | 0.0591 |
14.8 | 0.0595 |
14.9 | 0.0599 |
15 | 0.0603 |
|
15.1 - 17.5
m-air 15° |
ft-water 4° |
15.1 | 0.0607 |
15.2 | 0.0611 |
15.3 | 0.0615 |
15.4 | 0.0619 |
15.5 | 0.0623 |
15.6 | 0.0627 |
15.7 | 0.0631 |
15.8 | 0.0635 |
15.9 | 0.0639 |
16 | 0.0643 |
16.1 | 0.0647 |
16.2 | 0.0651 |
16.3 | 0.0655 |
16.4 | 0.0659 |
16.5 | 0.0663 |
16.6 | 0.0667 |
16.7 | 0.0671 |
16.8 | 0.0675 |
16.9 | 0.0679 |
17 | 0.0683 |
17.1 | 0.0687 |
17.2 | 0.0691 |
17.3 | 0.0695 |
17.4 | 0.0699 |
17.5 | 0.0703 |
|
17.6 - 20
m-air 15° |
ft-water 4° |
17.6 | 0.0707 |
17.7 | 0.0712 |
17.8 | 0.0716 |
17.9 | 0.072 |
18 | 0.0724 |
18.1 | 0.0728 |
18.2 | 0.0732 |
18.3 | 0.0736 |
18.4 | 0.074 |
18.5 | 0.0744 |
18.6 | 0.0748 |
18.7 | 0.0752 |
18.8 | 0.0756 |
18.9 | 0.076 |
19 | 0.0764 |
19.1 | 0.0768 |
19.2 | 0.0772 |
19.3 | 0.0776 |
19.4 | 0.078 |
19.5 | 0.0784 |
19.6 | 0.0788 |
19.7 | 0.0792 |
19.8 | 0.0796 |
19.9 | 0.08 |
20 | 0.0804 |
|