0.1 - 2.5
r/h |
kHz |
0.1 | 62.0914 |
0.2 | 124.1828 |
0.3 | 186.2742 |
0.4 | 248.3656 |
0.5 | 310.457 |
0.6 | 372.5484 |
0.7 | 434.6398 |
0.8 | 496.7312 |
0.9 | 558.8226 |
1 | 620.914 |
1.1 | 683.0054 |
1.2 | 745.0968 |
1.3 | 807.1882 |
1.4 | 869.2796 |
1.5 | 931.371 |
1.6 | 993.4624 |
1.7 | 1055.5538 |
1.8 | 1117.6452 |
1.9 | 1179.7366 |
2 | 1241.828 |
2.1 | 1303.9194 |
2.2 | 1366.0108 |
2.3 | 1428.1022 |
2.4 | 1490.1936 |
2.5 | 1552.285 |
|
2.6 - 5
r/h |
kHz |
2.6 | 1614.3764 |
2.7 | 1676.4678 |
2.8 | 1738.5592 |
2.9 | 1800.6506 |
3 | 1862.742 |
3.1 | 1924.8334 |
3.2 | 1986.9248 |
3.3 | 2049.0162 |
3.4 | 2111.1076 |
3.5 | 2173.199 |
3.6 | 2235.2904 |
3.7 | 2297.3818 |
3.8 | 2359.4732 |
3.9 | 2421.5646 |
4 | 2483.656 |
4.1 | 2545.7474 |
4.2 | 2607.8388 |
4.3 | 2669.9302 |
4.4 | 2732.0216 |
4.5 | 2794.113 |
4.6 | 2856.2044 |
4.7 | 2918.2958 |
4.8 | 2980.3872 |
4.9 | 3042.4786 |
5 | 3104.57 |
|
5.1 - 7.5
r/h |
kHz |
5.1 | 3166.6614 |
5.2 | 3228.7528 |
5.3 | 3290.8442 |
5.4 | 3352.9356 |
5.5 | 3415.027 |
5.6 | 3477.1184 |
5.7 | 3539.2098 |
5.8 | 3601.3012 |
5.9 | 3663.3926 |
6 | 3725.484 |
6.1 | 3787.5754 |
6.2 | 3849.6668 |
6.3 | 3911.7582 |
6.4 | 3973.8496 |
6.5 | 4035.941 |
6.6 | 4098.0324 |
6.7 | 4160.1238 |
6.8 | 4222.2152 |
6.9 | 4284.3066 |
7 | 4346.398 |
7.1 | 4408.4894 |
7.2 | 4470.5808 |
7.3 | 4532.6722 |
7.4 | 4594.7636 |
7.5 | 4656.855 |
|
7.6 - 10
r/h |
kHz |
7.6 | 4718.9464 |
7.7 | 4781.0378 |
7.8 | 4843.1292 |
7.9 | 4905.2206 |
8 | 4967.312 |
8.1 | 5029.4034 |
8.2 | 5091.4948 |
8.3 | 5153.5862 |
8.4 | 5215.6776 |
8.5 | 5277.769 |
8.6 | 5339.8604 |
8.7 | 5401.9518 |
8.8 | 5464.0432 |
8.9 | 5526.1346 |
9 | 5588.226 |
9.1 | 5650.3174 |
9.2 | 5712.4088 |
9.3 | 5774.5002 |
9.4 | 5836.5916 |
9.5 | 5898.683 |
9.6 | 5960.7744 |
9.7 | 6022.8658 |
9.8 | 6084.9572 |
9.9 | 6147.0486 |
10 | 6209.14 |
|