10.1 - 12.5
r/h |
dHz |
10.1 | 62712314 |
10.2 | 63333228 |
10.3 | 63954142 |
10.4 | 64575056 |
10.5 | 65195970 |
10.6 | 65816884 |
10.7 | 66437798 |
10.8 | 67058712 |
10.9 | 67679626 |
11 | 68300540 |
11.1 | 68921454 |
11.2 | 69542368 |
11.3 | 70163282 |
11.4 | 70784196 |
11.5 | 71405110 |
11.6 | 72026024 |
11.7 | 72646938 |
11.8 | 73267852 |
11.9 | 73888766 |
12 | 74509680 |
12.1 | 75130594 |
12.2 | 75751508 |
12.3 | 76372422 |
12.4 | 76993336 |
12.5 | 77614250 |
|
12.6 - 15
r/h |
dHz |
12.6 | 78235164 |
12.7 | 78856078 |
12.8 | 79476992 |
12.9 | 80097906 |
13 | 80718820 |
13.1 | 81339734 |
13.2 | 81960648 |
13.3 | 82581562 |
13.4 | 83202476 |
13.5 | 83823390 |
13.6 | 84444304 |
13.7 | 85065218 |
13.8 | 85686132 |
13.9 | 86307046 |
14 | 86927960 |
14.1 | 87548874 |
14.2 | 88169788 |
14.3 | 88790702 |
14.4 | 89411616 |
14.5 | 90032530 |
14.6 | 90653444 |
14.7 | 91274358 |
14.8 | 91895272 |
14.9 | 92516186 |
15 | 93137100 |
|
15.1 - 17.5
r/h |
dHz |
15.1 | 93758014 |
15.2 | 94378928 |
15.3 | 94999842 |
15.4 | 95620756 |
15.5 | 96241670 |
15.6 | 96862584 |
15.7 | 97483498 |
15.8 | 98104412 |
15.9 | 98725326 |
16 | 99346240 |
16.1 | 99967154 |
16.2 | 100588068 |
16.3 | 101208982 |
16.4 | 101829896 |
16.5 | 102450810 |
16.6 | 103071724 |
16.7 | 103692638 |
16.8 | 104313552 |
16.9 | 104934466 |
17 | 105555380 |
17.1 | 106176294 |
17.2 | 106797208 |
17.3 | 107418122 |
17.4 | 108039036 |
17.5 | 108659950 |
|
17.6 - 20
r/h |
dHz |
17.6 | 109280864 |
17.7 | 109901778 |
17.8 | 110522692 |
17.9 | 111143606 |
18 | 111764520 |
18.1 | 112385434 |
18.2 | 113006348 |
18.3 | 113627262 |
18.4 | 114248176 |
18.5 | 114869090 |
18.6 | 115490004 |
18.7 | 116110918 |
18.8 | 116731832 |
18.9 | 117352746 |
19 | 117973660 |
19.1 | 118594574 |
19.2 | 119215488 |
19.3 | 119836402 |
19.4 | 120457316 |
19.5 | 121078230 |
19.6 | 121699144 |
19.7 | 122320058 |
19.8 | 122940972 |
19.9 | 123561886 |
20 | 124182800 |
|