0.1 - 2.5
r/h |
°/s |
0.1 | 22352904 |
0.2 | 44705808 |
0.3 | 67058711.999999 |
0.4 | 89411615.999999 |
0.5 | 111764520 |
0.6 | 134117424 |
0.7 | 156470328 |
0.8 | 178823232 |
0.9 | 201176136 |
1 | 223529040 |
1.1 | 245881944 |
1.2 | 268234848 |
1.3 | 290587752 |
1.4 | 312940656 |
1.5 | 335293560 |
1.6 | 357646464 |
1.7 | 379999368 |
1.8 | 402352272 |
1.9 | 424705176 |
2 | 447058080 |
2.1 | 469410984 |
2.2 | 491763888 |
2.3 | 514116792 |
2.4 | 536469696 |
2.5 | 558822600 |
|
2.6 - 5
r/h |
°/s |
2.6 | 581175504 |
2.7 | 603528408 |
2.8 | 625881311.99999 |
2.9 | 648234215.99999 |
3 | 670587119.99999 |
3.1 | 692940023.99999 |
3.2 | 715292927.99999 |
3.3 | 737645831.99999 |
3.4 | 759998735.99999 |
3.5 | 782351639.99999 |
3.6 | 804704543.99999 |
3.7 | 827057447.99999 |
3.8 | 849410351.99999 |
3.9 | 871763255.99999 |
4 | 894116159.99999 |
4.1 | 916469063.99999 |
4.2 | 938821967.99999 |
4.3 | 961174871.99999 |
4.4 | 983527775.99999 |
4.5 | 1005880680 |
4.6 | 1028233584 |
4.7 | 1050586488 |
4.8 | 1072939392 |
4.9 | 1095292296 |
5 | 1117645200 |
|
5.1 - 7.5
r/h |
°/s |
5.1 | 1139998104 |
5.2 | 1162351008 |
5.3 | 1184703912 |
5.4 | 1207056816 |
5.5 | 1229409720 |
5.6 | 1251762624 |
5.7 | 1274115528 |
5.8 | 1296468432 |
5.9 | 1318821336 |
6 | 1341174240 |
6.1 | 1363527144 |
6.2 | 1385880048 |
6.3 | 1408232952 |
6.4 | 1430585856 |
6.5 | 1452938760 |
6.6 | 1475291664 |
6.7 | 1497644568 |
6.8 | 1519997472 |
6.9 | 1542350376 |
7 | 1564703280 |
7.1 | 1587056184 |
7.2 | 1609409088 |
7.3 | 1631761992 |
7.4 | 1654114896 |
7.5 | 1676467800 |
|
7.6 - 10
r/h |
°/s |
7.6 | 1698820704 |
7.7 | 1721173608 |
7.8 | 1743526512 |
7.9 | 1765879416 |
8 | 1788232320 |
8.1 | 1810585224 |
8.2 | 1832938128 |
8.3 | 1855291032 |
8.4 | 1877643936 |
8.5 | 1899996840 |
8.6 | 1922349744 |
8.7 | 1944702648 |
8.8 | 1967055552 |
8.9 | 1989408456 |
9 | 2011761360 |
9.1 | 2034114264 |
9.2 | 2056467168 |
9.3 | 2078820072 |
9.4 | 2101172976 |
9.5 | 2123525880 |
9.6 | 2145878784 |
9.7 | 2168231688 |
9.8 | 2190584592 |
9.9 | 2212937496 |
10 | 2235290400 |
|