10.1 - 12.5
kHz |
r/min |
10.1 | 0.4609 |
10.2 | 0.4654 |
10.3 | 0.47 |
10.4 | 0.4745 |
10.5 | 0.4791 |
10.6 | 0.4837 |
10.7 | 0.4882 |
10.8 | 0.4928 |
10.9 | 0.4974 |
11 | 0.5019 |
11.1 | 0.5065 |
11.2 | 0.511 |
11.3 | 0.5156 |
11.4 | 0.5202 |
11.5 | 0.5247 |
11.6 | 0.5293 |
11.7 | 0.5339 |
11.8 | 0.5384 |
11.9 | 0.543 |
12 | 0.5475 |
12.1 | 0.5521 |
12.2 | 0.5567 |
12.3 | 0.5612 |
12.4 | 0.5658 |
12.5 | 0.5704 |
|
12.6 - 15
kHz |
r/min |
12.6 | 0.5749 |
12.7 | 0.5795 |
12.8 | 0.584 |
12.9 | 0.5886 |
13 | 0.5932 |
13.1 | 0.5977 |
13.2 | 0.6023 |
13.3 | 0.6069 |
13.4 | 0.6114 |
13.5 | 0.616 |
13.6 | 0.6206 |
13.7 | 0.6251 |
13.8 | 0.6297 |
13.9 | 0.6342 |
14 | 0.6388 |
14.1 | 0.6434 |
14.2 | 0.6479 |
14.3 | 0.6525 |
14.4 | 0.6571 |
14.5 | 0.6616 |
14.6 | 0.6662 |
14.7 | 0.6707 |
14.8 | 0.6753 |
14.9 | 0.6799 |
15 | 0.6844 |
|
15.1 - 17.5
kHz |
r/min |
15.1 | 0.689 |
15.2 | 0.6936 |
15.3 | 0.6981 |
15.4 | 0.7027 |
15.5 | 0.7072 |
15.6 | 0.7118 |
15.7 | 0.7164 |
15.8 | 0.7209 |
15.9 | 0.7255 |
16 | 0.7301 |
16.1 | 0.7346 |
16.2 | 0.7392 |
16.3 | 0.7437 |
16.4 | 0.7483 |
16.5 | 0.7529 |
16.6 | 0.7574 |
16.7 | 0.762 |
16.8 | 0.7666 |
16.9 | 0.7711 |
17 | 0.7757 |
17.1 | 0.7803 |
17.2 | 0.7848 |
17.3 | 0.7894 |
17.4 | 0.7939 |
17.5 | 0.7985 |
|
17.6 - 20
kHz |
r/min |
17.6 | 0.8031 |
17.7 | 0.8076 |
17.8 | 0.8122 |
17.9 | 0.8168 |
18 | 0.8213 |
18.1 | 0.8259 |
18.2 | 0.8304 |
18.3 | 0.835 |
18.4 | 0.8396 |
18.5 | 0.8441 |
18.6 | 0.8487 |
18.7 | 0.8533 |
18.8 | 0.8578 |
18.9 | 0.8624 |
19 | 0.8669 |
19.1 | 0.8715 |
19.2 | 0.8761 |
19.3 | 0.8806 |
19.4 | 0.8852 |
19.5 | 0.8898 |
19.6 | 0.8943 |
19.7 | 0.8989 |
19.8 | 0.9034 |
19.9 | 0.908 |
20 | 0.9126 |
|