10.1 - 12.5
dHz |
°/min |
10.1 | 21816 |
10.2 | 22032 |
10.3 | 22248 |
10.4 | 22464 |
10.5 | 22680 |
10.6 | 22896 |
10.7 | 23112 |
10.8 | 23328 |
10.9 | 23544 |
11 | 23760 |
11.1 | 23976 |
11.2 | 24192 |
11.3 | 24408 |
11.4 | 24624 |
11.5 | 24840 |
11.6 | 25056 |
11.7 | 25272 |
11.8 | 25488 |
11.9 | 25704 |
12 | 25920 |
12.1 | 26136 |
12.2 | 26352 |
12.3 | 26568 |
12.4 | 26784 |
12.5 | 27000 |
|
12.6 - 15
dHz |
°/min |
12.6 | 27216 |
12.7 | 27432 |
12.8 | 27648 |
12.9 | 27864 |
13 | 28080 |
13.1 | 28296 |
13.2 | 28512 |
13.3 | 28728 |
13.4 | 28944 |
13.5 | 29160 |
13.6 | 29376 |
13.7 | 29592 |
13.8 | 29808 |
13.9 | 30024 |
14 | 30240 |
14.1 | 30456 |
14.2 | 30672 |
14.3 | 30888 |
14.4 | 31104 |
14.5 | 31320 |
14.6 | 31536 |
14.7 | 31752 |
14.8 | 31968 |
14.9 | 32184 |
15 | 32400 |
|
15.1 - 17.5
dHz |
°/min |
15.1 | 32616 |
15.2 | 32832 |
15.3 | 33048 |
15.4 | 33264 |
15.5 | 33480 |
15.6 | 33696 |
15.7 | 33912 |
15.8 | 34128 |
15.9 | 34344 |
16 | 34560 |
16.1 | 34776 |
16.2 | 34992 |
16.3 | 35208 |
16.4 | 35424 |
16.5 | 35640 |
16.6 | 35856 |
16.7 | 36072 |
16.8 | 36288 |
16.9 | 36504 |
17 | 36720 |
17.1 | 36936 |
17.2 | 37152 |
17.3 | 37368 |
17.4 | 37584 |
17.5 | 37800 |
|
17.6 - 20
dHz |
°/min |
17.6 | 38016 |
17.7 | 38232 |
17.8 | 38448 |
17.9 | 38664 |
18 | 38880 |
18.1 | 39096 |
18.2 | 39312 |
18.3 | 39528 |
18.4 | 39744 |
18.5 | 39960 |
18.6 | 40176 |
18.7 | 40392 |
18.8 | 40608 |
18.9 | 40824 |
19 | 41040 |
19.1 | 41256 |
19.2 | 41472 |
19.3 | 41688 |
19.4 | 41904 |
19.5 | 42120 |
19.6 | 42336 |
19.7 | 42552 |
19.8 | 42768 |
19.9 | 42984 |
20 | 43200 |
|