10.1 - 12.5
ft-water 4° |
t/ft²-short |
10.1 | 0.3153 |
10.2 | 0.3184 |
10.3 | 0.3215 |
10.4 | 0.3246 |
10.5 | 0.3277 |
10.6 | 0.3309 |
10.7 | 0.334 |
10.8 | 0.3371 |
10.9 | 0.3402 |
11 | 0.3434 |
11.1 | 0.3465 |
11.2 | 0.3496 |
11.3 | 0.3527 |
11.4 | 0.3558 |
11.5 | 0.359 |
11.6 | 0.3621 |
11.7 | 0.3652 |
11.8 | 0.3683 |
11.9 | 0.3714 |
12 | 0.3746 |
12.1 | 0.3777 |
12.2 | 0.3808 |
12.3 | 0.3839 |
12.4 | 0.3871 |
12.5 | 0.3902 |
|
12.6 - 15
ft-water 4° |
t/ft²-short |
12.6 | 0.3933 |
12.7 | 0.3964 |
12.8 | 0.3995 |
12.9 | 0.4027 |
13 | 0.4058 |
13.1 | 0.4089 |
13.2 | 0.412 |
13.3 | 0.4151 |
13.4 | 0.4183 |
13.5 | 0.4214 |
13.6 | 0.4245 |
13.7 | 0.4276 |
13.8 | 0.4308 |
13.9 | 0.4339 |
14 | 0.437 |
14.1 | 0.4401 |
14.2 | 0.4432 |
14.3 | 0.4464 |
14.4 | 0.4495 |
14.5 | 0.4526 |
14.6 | 0.4557 |
14.7 | 0.4588 |
14.8 | 0.462 |
14.9 | 0.4651 |
15 | 0.4682 |
|
15.1 - 17.5
ft-water 4° |
t/ft²-short |
15.1 | 0.4713 |
15.2 | 0.4745 |
15.3 | 0.4776 |
15.4 | 0.4807 |
15.5 | 0.4838 |
15.6 | 0.4869 |
15.7 | 0.4901 |
15.8 | 0.4932 |
15.9 | 0.4963 |
16 | 0.4994 |
16.1 | 0.5025 |
16.2 | 0.5057 |
16.3 | 0.5088 |
16.4 | 0.5119 |
16.5 | 0.515 |
16.6 | 0.5182 |
16.7 | 0.5213 |
16.8 | 0.5244 |
16.9 | 0.5275 |
17 | 0.5306 |
17.1 | 0.5338 |
17.2 | 0.5369 |
17.3 | 0.54 |
17.4 | 0.5431 |
17.5 | 0.5462 |
|
17.6 - 20
ft-water 4° |
t/ft²-short |
17.6 | 0.5494 |
17.7 | 0.5525 |
17.8 | 0.5556 |
17.9 | 0.5587 |
18 | 0.5619 |
18.1 | 0.565 |
18.2 | 0.5681 |
18.3 | 0.5712 |
18.4 | 0.5743 |
18.5 | 0.5775 |
18.6 | 0.5806 |
18.7 | 0.5837 |
18.8 | 0.5868 |
18.9 | 0.5899 |
19 | 0.5931 |
19.1 | 0.5962 |
19.2 | 0.5993 |
19.3 | 0.6024 |
19.4 | 0.6056 |
19.5 | 0.6087 |
19.6 | 0.6118 |
19.7 | 0.6149 |
19.8 | 0.618 |
19.9 | 0.6212 |
20 | 0.6243 |
|