10.1 - 12.5
in-water 4° |
ft-mercury 0° |
10.1 | 0.0619 |
10.2 | 0.0625 |
10.3 | 0.0631 |
10.4 | 0.0637 |
10.5 | 0.0644 |
10.6 | 0.065 |
10.7 | 0.0656 |
10.8 | 0.0662 |
10.9 | 0.0668 |
11 | 0.0674 |
11.1 | 0.068 |
11.2 | 0.0687 |
11.3 | 0.0693 |
11.4 | 0.0699 |
11.5 | 0.0705 |
11.6 | 0.0711 |
11.7 | 0.0717 |
11.8 | 0.0723 |
11.9 | 0.0729 |
12 | 0.0736 |
12.1 | 0.0742 |
12.2 | 0.0748 |
12.3 | 0.0754 |
12.4 | 0.076 |
12.5 | 0.0766 |
|
12.6 - 15
in-water 4° |
ft-mercury 0° |
12.6 | 0.0772 |
12.7 | 0.0778 |
12.8 | 0.0785 |
12.9 | 0.0791 |
13 | 0.0797 |
13.1 | 0.0803 |
13.2 | 0.0809 |
13.3 | 0.0815 |
13.4 | 0.0821 |
13.5 | 0.0828 |
13.6 | 0.0834 |
13.7 | 0.084 |
13.8 | 0.0846 |
13.9 | 0.0852 |
14 | 0.0858 |
14.1 | 0.0864 |
14.2 | 0.087 |
14.3 | 0.0877 |
14.4 | 0.0883 |
14.5 | 0.0889 |
14.6 | 0.0895 |
14.7 | 0.0901 |
14.8 | 0.0907 |
14.9 | 0.0913 |
15 | 0.0919 |
|
15.1 - 17.5
in-water 4° |
ft-mercury 0° |
15.1 | 0.0926 |
15.2 | 0.0932 |
15.3 | 0.0938 |
15.4 | 0.0944 |
15.5 | 0.095 |
15.6 | 0.0956 |
15.7 | 0.0962 |
15.8 | 0.0968 |
15.9 | 0.0975 |
16 | 0.0981 |
16.1 | 0.0987 |
16.2 | 0.0993 |
16.3 | 0.0999 |
16.4 | 0.1005 |
16.5 | 0.1011 |
16.6 | 0.1018 |
16.7 | 0.1024 |
16.8 | 0.103 |
16.9 | 0.1036 |
17 | 0.1042 |
17.1 | 0.1048 |
17.2 | 0.1054 |
17.3 | 0.106 |
17.4 | 0.1067 |
17.5 | 0.1073 |
|
17.6 - 20
in-water 4° |
ft-mercury 0° |
17.6 | 0.1079 |
17.7 | 0.1085 |
17.8 | 0.1091 |
17.9 | 0.1097 |
18 | 0.1103 |
18.1 | 0.1109 |
18.2 | 0.1116 |
18.3 | 0.1122 |
18.4 | 0.1128 |
18.5 | 0.1134 |
18.6 | 0.114 |
18.7 | 0.1146 |
18.8 | 0.1152 |
18.9 | 0.1159 |
19 | 0.1165 |
19.1 | 0.1171 |
19.2 | 0.1177 |
19.3 | 0.1183 |
19.4 | 0.1189 |
19.5 | 0.1195 |
19.6 | 0.1201 |
19.7 | 0.1208 |
19.8 | 0.1214 |
19.9 | 0.122 |
20 | 0.1226 |
|