10.1 - 12.5
in-water 4° |
t/ft²-short |
10.1 | 0.0263 |
10.2 | 0.0265 |
10.3 | 0.0268 |
10.4 | 0.0271 |
10.5 | 0.0273 |
10.6 | 0.0276 |
10.7 | 0.0278 |
10.8 | 0.0281 |
10.9 | 0.0284 |
11 | 0.0286 |
11.1 | 0.0289 |
11.2 | 0.0291 |
11.3 | 0.0294 |
11.4 | 0.0297 |
11.5 | 0.0299 |
11.6 | 0.0302 |
11.7 | 0.0304 |
11.8 | 0.0307 |
11.9 | 0.031 |
12 | 0.0312 |
12.1 | 0.0315 |
12.2 | 0.0317 |
12.3 | 0.032 |
12.4 | 0.0323 |
12.5 | 0.0325 |
|
12.6 - 15
in-water 4° |
t/ft²-short |
12.6 | 0.0328 |
12.7 | 0.033 |
12.8 | 0.0333 |
12.9 | 0.0336 |
13 | 0.0338 |
13.1 | 0.0341 |
13.2 | 0.0343 |
13.3 | 0.0346 |
13.4 | 0.0349 |
13.5 | 0.0351 |
13.6 | 0.0354 |
13.7 | 0.0356 |
13.8 | 0.0359 |
13.9 | 0.0362 |
14 | 0.0364 |
14.1 | 0.0367 |
14.2 | 0.0369 |
14.3 | 0.0372 |
14.4 | 0.0375 |
14.5 | 0.0377 |
14.6 | 0.038 |
14.7 | 0.0382 |
14.8 | 0.0385 |
14.9 | 0.0388 |
15 | 0.039 |
|
15.1 - 17.5
in-water 4° |
t/ft²-short |
15.1 | 0.0393 |
15.2 | 0.0395 |
15.3 | 0.0398 |
15.4 | 0.0401 |
15.5 | 0.0403 |
15.6 | 0.0406 |
15.7 | 0.0408 |
15.8 | 0.0411 |
15.9 | 0.0414 |
16 | 0.0416 |
16.1 | 0.0419 |
16.2 | 0.0421 |
16.3 | 0.0424 |
16.4 | 0.0427 |
16.5 | 0.0429 |
16.6 | 0.0432 |
16.7 | 0.0434 |
16.8 | 0.0437 |
16.9 | 0.044 |
17 | 0.0442 |
17.1 | 0.0445 |
17.2 | 0.0447 |
17.3 | 0.045 |
17.4 | 0.0453 |
17.5 | 0.0455 |
|
17.6 - 20
in-water 4° |
t/ft²-short |
17.6 | 0.0458 |
17.7 | 0.046 |
17.8 | 0.0463 |
17.9 | 0.0466 |
18 | 0.0468 |
18.1 | 0.0471 |
18.2 | 0.0473 |
18.3 | 0.0476 |
18.4 | 0.0479 |
18.5 | 0.0481 |
18.6 | 0.0484 |
18.7 | 0.0486 |
18.8 | 0.0489 |
18.9 | 0.0492 |
19 | 0.0494 |
19.1 | 0.0497 |
19.2 | 0.0499 |
19.3 | 0.0502 |
19.4 | 0.0505 |
19.5 | 0.0507 |
19.6 | 0.051 |
19.7 | 0.0512 |
19.8 | 0.0515 |
19.9 | 0.0518 |
20 | 0.052 |
|