10.1 - 12.5
ft-mercury 0° |
N/mm² |
10.1 | 0.4104 |
10.2 | 0.4145 |
10.3 | 0.4186 |
10.4 | 0.4226 |
10.5 | 0.4267 |
10.6 | 0.4307 |
10.7 | 0.4348 |
10.8 | 0.4389 |
10.9 | 0.4429 |
11 | 0.447 |
11.1 | 0.4511 |
11.2 | 0.4551 |
11.3 | 0.4592 |
11.4 | 0.4633 |
11.5 | 0.4673 |
11.6 | 0.4714 |
11.7 | 0.4754 |
11.8 | 0.4795 |
11.9 | 0.4836 |
12 | 0.4876 |
12.1 | 0.4917 |
12.2 | 0.4958 |
12.3 | 0.4998 |
12.4 | 0.5039 |
12.5 | 0.508 |
|
12.6 - 15
ft-mercury 0° |
N/mm² |
12.6 | 0.512 |
12.7 | 0.5161 |
12.8 | 0.5201 |
12.9 | 0.5242 |
13 | 0.5283 |
13.1 | 0.5323 |
13.2 | 0.5364 |
13.3 | 0.5405 |
13.4 | 0.5445 |
13.5 | 0.5486 |
13.6 | 0.5527 |
13.7 | 0.5567 |
13.8 | 0.5608 |
13.9 | 0.5648 |
14 | 0.5689 |
14.1 | 0.573 |
14.2 | 0.577 |
14.3 | 0.5811 |
14.4 | 0.5852 |
14.5 | 0.5892 |
14.6 | 0.5933 |
14.7 | 0.5974 |
14.8 | 0.6014 |
14.9 | 0.6055 |
15 | 0.6095 |
|
15.1 - 17.5
ft-mercury 0° |
N/mm² |
15.1 | 0.6136 |
15.2 | 0.6177 |
15.3 | 0.6217 |
15.4 | 0.6258 |
15.5 | 0.6299 |
15.6 | 0.6339 |
15.7 | 0.638 |
15.8 | 0.6421 |
15.9 | 0.6461 |
16 | 0.6502 |
16.1 | 0.6543 |
16.2 | 0.6583 |
16.3 | 0.6624 |
16.4 | 0.6664 |
16.5 | 0.6705 |
16.6 | 0.6746 |
16.7 | 0.6786 |
16.8 | 0.6827 |
16.9 | 0.6868 |
17 | 0.6908 |
17.1 | 0.6949 |
17.2 | 0.699 |
17.3 | 0.703 |
17.4 | 0.7071 |
17.5 | 0.7111 |
|
17.6 - 20
ft-mercury 0° |
N/mm² |
17.6 | 0.7152 |
17.7 | 0.7193 |
17.8 | 0.7233 |
17.9 | 0.7274 |
18 | 0.7315 |
18.1 | 0.7355 |
18.2 | 0.7396 |
18.3 | 0.7437 |
18.4 | 0.7477 |
18.5 | 0.7518 |
18.6 | 0.7558 |
18.7 | 0.7599 |
18.8 | 0.764 |
18.9 | 0.768 |
19 | 0.7721 |
19.1 | 0.7762 |
19.2 | 0.7802 |
19.3 | 0.7843 |
19.4 | 0.7884 |
19.5 | 0.7924 |
19.6 | 0.7965 |
19.7 | 0.8005 |
19.8 | 0.8046 |
19.9 | 0.8087 |
20 | 0.8127 |
|