10.1 - 12.5
in-water 4° |
atm |
10.1 | 0.0248 |
10.2 | 0.0251 |
10.3 | 0.0253 |
10.4 | 0.0256 |
10.5 | 0.0258 |
10.6 | 0.0261 |
10.7 | 0.0263 |
10.8 | 0.0265 |
10.9 | 0.0268 |
11 | 0.027 |
11.1 | 0.0273 |
11.2 | 0.0275 |
11.3 | 0.0278 |
11.4 | 0.028 |
11.5 | 0.0283 |
11.6 | 0.0285 |
11.7 | 0.0288 |
11.8 | 0.029 |
11.9 | 0.0293 |
12 | 0.0295 |
12.1 | 0.0297 |
12.2 | 0.03 |
12.3 | 0.0302 |
12.4 | 0.0305 |
12.5 | 0.0307 |
|
12.6 - 15
in-water 4° |
atm |
12.6 | 0.031 |
12.7 | 0.0312 |
12.8 | 0.0315 |
12.9 | 0.0317 |
13 | 0.032 |
13.1 | 0.0322 |
13.2 | 0.0324 |
13.3 | 0.0327 |
13.4 | 0.0329 |
13.5 | 0.0332 |
13.6 | 0.0334 |
13.7 | 0.0337 |
13.8 | 0.0339 |
13.9 | 0.0342 |
14 | 0.0344 |
14.1 | 0.0347 |
14.2 | 0.0349 |
14.3 | 0.0352 |
14.4 | 0.0354 |
14.5 | 0.0356 |
14.6 | 0.0359 |
14.7 | 0.0361 |
14.8 | 0.0364 |
14.9 | 0.0366 |
15 | 0.0369 |
|
15.1 - 17.5
in-water 4° |
atm |
15.1 | 0.0371 |
15.2 | 0.0374 |
15.3 | 0.0376 |
15.4 | 0.0379 |
15.5 | 0.0381 |
15.6 | 0.0383 |
15.7 | 0.0386 |
15.8 | 0.0388 |
15.9 | 0.0391 |
16 | 0.0393 |
16.1 | 0.0396 |
16.2 | 0.0398 |
16.3 | 0.0401 |
16.4 | 0.0403 |
16.5 | 0.0406 |
16.6 | 0.0408 |
16.7 | 0.0411 |
16.8 | 0.0413 |
16.9 | 0.0415 |
17 | 0.0418 |
17.1 | 0.042 |
17.2 | 0.0423 |
17.3 | 0.0425 |
17.4 | 0.0428 |
17.5 | 0.043 |
|
17.6 - 20
in-water 4° |
atm |
17.6 | 0.0433 |
17.7 | 0.0435 |
17.8 | 0.0438 |
17.9 | 0.044 |
18 | 0.0442 |
18.1 | 0.0445 |
18.2 | 0.0447 |
18.3 | 0.045 |
18.4 | 0.0452 |
18.5 | 0.0455 |
18.6 | 0.0457 |
18.7 | 0.046 |
18.8 | 0.0462 |
18.9 | 0.0465 |
19 | 0.0467 |
19.1 | 0.047 |
19.2 | 0.0472 |
19.3 | 0.0474 |
19.4 | 0.0477 |
19.5 | 0.0479 |
19.6 | 0.0482 |
19.7 | 0.0484 |
19.8 | 0.0487 |
19.9 | 0.0489 |
20 | 0.0492 |
|