Input | Output | Table Chart | |
---|---|---|---|
1 W | 1 J/s | watts to joules per second table | |
1 MW | 1000000 W | megawatts to watts table | |
1 MW | 1000000 J/s | megawatts to joules per second table | |
1 µW | 1.0E-6 W | microwatts to watts table | |
1 W | 859.84522785899 cal/h | watts to calories per hour table | |
1 GW | 1000 MW | gigawatts to megawatts table | |
1 µW | 0.001 mW | microwatts to milliwatts table | |
1 kW | 1000 J/s | kilowatts to joules per second table | |
1 MW | 1000 kW | megawatts to kilowatts table | |
1 TW | 1000 GW | terawatts to gigawatts table |
With the following tool, you can generate and print the exawatts to Btus per hour reference table based on your own needs. You can find a dynamic tool at exawatts to Btus per hour table chart (EW to BTU/h) or Btus per hour to exawatts table chart (BTU/h to EW).
EW | BTU/h |
---|---|
1 | = 3.4121416351331E+18 |
2 | = 6.8242832702662E+18 |
3 | = 1.0236424905399E+19 |
4 | = 1.3648566540532E+19 |
5 | = 1.7060708175665E+19 |
6 | = 2.0472849810798E+19 |
7 | = 2.3884991445932E+19 |
8 | = 2.7297133081065E+19 |
9 | = 3.0709274716198E+19 |
10 | = 3.4121416351331E+19 |
11 | = 3.7533557986464E+19 |
12 | = 4.0945699621597E+19 |
13 | = 4.435784125673E+19 |
14 | = 4.7769982891863E+19 |
15 | = 5.1182124526996E+19 |
16 | = 5.4594266162129E+19 |
17 | = 5.8006407797262E+19 |
18 | = 6.1418549432395E+19 |
19 | = 6.4830691067528E+19 |
20 | = 6.8242832702662E+19 |
21 | = 7.1654974337795E+19 |
22 | = 7.5067115972928E+19 |
23 | = 7.8479257608061E+19 |
24 | = 8.1891399243194E+19 |
25 | = 8.5303540878327E+19 |
BTU/h | EW |
---|---|
1 | = 2.9307107E-19 |
2 | = 5.8614214E-19 |
3 | = 8.7921321E-19 |
4 | = 1.17228428E-18 |
5 | = 1.46535535E-18 |
6 | = 1.75842642E-18 |
7 | = 2.05149749E-18 |
8 | = 2.34456856E-18 |
9 | = 2.63763963E-18 |
10 | = 2.9307107E-18 |
11 | = 3.22378177E-18 |
12 | = 3.51685284E-18 |
13 | = 3.80992391E-18 |
14 | = 4.10299498E-18 |
15 | = 4.39606605E-18 |
16 | = 4.68913712E-18 |
17 | = 4.98220819E-18 |
18 | = 5.27527926E-18 |
19 | = 5.56835033E-18 |
20 | = 5.8614214E-18 |
21 | = 6.15449247E-18 |
22 | = 6.44756354E-18 |
23 | = 6.74063461E-18 |
24 | = 7.03370568E-18 |
25 | = 7.32677675E-18 |
Exawatt is a unit of power measurement system and its symbol is EW, 1 exawatt is equal to 1018watts.
Btu per hour is a unit of power measurement system and its symbol is BTU/h (1 Btu / hour = 0.29307107 watts).
Btu per hour is a unit of power measurement system and its symbol is BTU/h (1 Btu / hour = 0.29307107 watts).
Btu per minute is a unit of power measurement system and its symbol is BTU/min (1 Btu / minute = 17.5842642 watts).
Btu per second is a unit of power measurement system and its symbol is BTU/s (1 Btu per second = 1 055.05585 watts).
Calorie per hour is a unit of power measurement system and its symbol is cal/h (1 calorie / hour = 0.00116222222 watts).
Calorie per minute is a unit of power measurement system and its symbol is cal/min (1 calorie / minute = 0.0697333333 watts).
Calorie per second is a unit of power measurement system and its symbol is cal/s (1 calorie / second = 4.18400 watts).
Centiwatt is a unit of power measurement system and its symbol is cW. This unit from a mixture of metric-prefix "centi" and SI derived unit of power "watt".
Deciwatt is a combination of "deci" metric-prefix and "watt" SI derived unit of power, (symbol dW), 1 deciwatt is equal to 10 watts.
Exawatt is a unit of power measurement system and its symbol is EW, 1 exawatt is equal to 1018watts.
Cigawatt is a mixture of metric-prefix "giga" and SI derived unit of power "watt", symbol GW, 1 gigawatt is equal to 109watts.
Hectowatt come from a combination of metric-prefix "hecto" and SI derived unit of power "watt", symbol hW, 1 hectowatt is equal to 100 watts.
Horsepower [electric] is a unit of power measurement system and its symbol is hp [electric].
Horsepower [international] is a unit of power measurement system and its symbol is hp [international].
Horsepower [metric] is a unit of power measurement system and its symbol is hp [metric].
Horsepower [water] is a unit of power measurement system and its symbol is hp [water].
Kilocalorie per hour is a unit of power measurement system and its symbol is kcal/h.
kilowatt is a combination of SI derived unit of power "watt" with metric-prefix "kilo", 1 kilowatt is equal to 1000 watts.
Megawatt is a combination of metric-prefix "mega" and SI derived unit of power "watt", 1 megawatt is equal to 106watts (symbole MW).
Microwatt is a mixture of SI derived unit of power "watt" and metric-prefix "micro", 1 microwatt is equal to 10-6watt (symbol µW).
Milliwatt is a combination of metric-prefix "milli" and SI derived unit of power "watt", 1 milliwatt is equal to 10-3watt (symbol mW).
Nanowatt is a unit of power measurement system and its symbol is nW, 1 watt = 109nanowatts. It is a combination of metric-prefix "nano" and SI derived unit of power "watt".
Petawatt is a unit of power measurement system and its symbol is PW. It.s a combination of SI derived unit of power "watt" and metri-prefix "peta", 1 petawatt = 1015watts.
Picowatt is a unit of power measurement system and its symbol is pW. It.s a mixture of metric-prefix "pico"and SI derived unit of power "watt" and 1 watt = 1012picowatts.
Terawatt is a unit of power measurement system and its symbol is TW. It comes from a combination of metric-prefix "tera"and SI derived unit of power "watt" and 1 terawatt = 1012watts.