0.1 - 2.5
BTU/h |
cW |
0.1 | 2.9307107 |
0.2 | 5.8614214 |
0.3 | 8.7921321 |
0.4 | 11.7228428 |
0.5 | 14.6535535 |
0.6 | 17.5842642 |
0.7 | 20.5149749 |
0.8 | 23.4456856 |
0.9 | 26.3763963 |
1 | 29.307107 |
1.1 | 32.2378177 |
1.2 | 35.1685284 |
1.3 | 38.0992391 |
1.4 | 41.0299498 |
1.5 | 43.9606605 |
1.6 | 46.8913712 |
1.7 | 49.8220819 |
1.8 | 52.7527926 |
1.9 | 55.6835033 |
2 | 58.614214 |
2.1 | 61.5449247 |
2.2 | 64.4756354 |
2.3 | 67.4063461 |
2.4 | 70.3370568 |
2.5 | 73.2677675 |
|
2.6 - 5
BTU/h |
cW |
2.6 | 76.1984782 |
2.7 | 79.1291889 |
2.8 | 82.0598996 |
2.9 | 84.9906103 |
3 | 87.921321 |
3.1 | 90.8520317 |
3.2 | 93.7827424 |
3.3 | 96.7134531 |
3.4 | 99.6441638 |
3.5 | 102.5748745 |
3.6 | 105.5055852 |
3.7 | 108.4362959 |
3.8 | 111.3670066 |
3.9 | 114.2977173 |
4 | 117.228428 |
4.1 | 120.1591387 |
4.2 | 123.0898494 |
4.3 | 126.0205601 |
4.4 | 128.9512708 |
4.5 | 131.8819815 |
4.6 | 134.8126922 |
4.7 | 137.7434029 |
4.8 | 140.6741136 |
4.9 | 143.6048243 |
5 | 146.535535 |
|
5.1 - 7.5
BTU/h |
cW |
5.1 | 149.4662457 |
5.2 | 152.3969564 |
5.3 | 155.3276671 |
5.4 | 158.2583778 |
5.5 | 161.1890885 |
5.6 | 164.1197992 |
5.7 | 167.0505099 |
5.8 | 169.9812206 |
5.9 | 172.9119313 |
6 | 175.842642 |
6.1 | 178.7733527 |
6.2 | 181.7040634 |
6.3 | 184.6347741 |
6.4 | 187.5654848 |
6.5 | 190.4961955 |
6.6 | 193.4269062 |
6.7 | 196.3576169 |
6.8 | 199.2883276 |
6.9 | 202.2190383 |
7 | 205.149749 |
7.1 | 208.0804597 |
7.2 | 211.0111704 |
7.3 | 213.9418811 |
7.4 | 216.8725918 |
7.5 | 219.8033025 |
|
7.6 - 10
BTU/h |
cW |
7.6 | 222.7340132 |
7.7 | 225.6647239 |
7.8 | 228.5954346 |
7.9 | 231.5261453 |
8 | 234.456856 |
8.1 | 237.3875667 |
8.2 | 240.3182774 |
8.3 | 243.2489881 |
8.4 | 246.1796988 |
8.5 | 249.1104095 |
8.6 | 252.0411202 |
8.7 | 254.9718309 |
8.8 | 257.9025416 |
8.9 | 260.8332523 |
9 | 263.763963 |
9.1 | 266.6946737 |
9.2 | 269.6253844 |
9.3 | 272.5560951 |
9.4 | 275.4868058 |
9.5 | 278.4175165 |
9.6 | 281.3482272 |
9.7 | 284.2789379 |
9.8 | 287.2096486 |
9.9 | 290.1403593 |
10 | 293.07107 |
|