10.1 - 12.5
BTU/h |
hW |
10.1 | 0.0296 |
10.2 | 0.0299 |
10.3 | 0.0302 |
10.4 | 0.0305 |
10.5 | 0.0308 |
10.6 | 0.0311 |
10.7 | 0.0314 |
10.8 | 0.0317 |
10.9 | 0.0319 |
11 | 0.0322 |
11.1 | 0.0325 |
11.2 | 0.0328 |
11.3 | 0.0331 |
11.4 | 0.0334 |
11.5 | 0.0337 |
11.6 | 0.034 |
11.7 | 0.0343 |
11.8 | 0.0346 |
11.9 | 0.0349 |
12 | 0.0352 |
12.1 | 0.0355 |
12.2 | 0.0358 |
12.3 | 0.036 |
12.4 | 0.0363 |
12.5 | 0.0366 |
|
12.6 - 15
BTU/h |
hW |
12.6 | 0.0369 |
12.7 | 0.0372 |
12.8 | 0.0375 |
12.9 | 0.0378 |
13 | 0.0381 |
13.1 | 0.0384 |
13.2 | 0.0387 |
13.3 | 0.039 |
13.4 | 0.0393 |
13.5 | 0.0396 |
13.6 | 0.0399 |
13.7 | 0.0402 |
13.8 | 0.0404 |
13.9 | 0.0407 |
14 | 0.041 |
14.1 | 0.0413 |
14.2 | 0.0416 |
14.3 | 0.0419 |
14.4 | 0.0422 |
14.5 | 0.0425 |
14.6 | 0.0428 |
14.7 | 0.0431 |
14.8 | 0.0434 |
14.9 | 0.0437 |
15 | 0.044 |
|
15.1 - 17.5
BTU/h |
hW |
15.1 | 0.0443 |
15.2 | 0.0445 |
15.3 | 0.0448 |
15.4 | 0.0451 |
15.5 | 0.0454 |
15.6 | 0.0457 |
15.7 | 0.046 |
15.8 | 0.0463 |
15.9 | 0.0466 |
16 | 0.0469 |
16.1 | 0.0472 |
16.2 | 0.0475 |
16.3 | 0.0478 |
16.4 | 0.0481 |
16.5 | 0.0484 |
16.6 | 0.0486 |
16.7 | 0.0489 |
16.8 | 0.0492 |
16.9 | 0.0495 |
17 | 0.0498 |
17.1 | 0.0501 |
17.2 | 0.0504 |
17.3 | 0.0507 |
17.4 | 0.051 |
17.5 | 0.0513 |
|
17.6 - 20
BTU/h |
hW |
17.6 | 0.0516 |
17.7 | 0.0519 |
17.8 | 0.0522 |
17.9 | 0.0525 |
18 | 0.0528 |
18.1 | 0.053 |
18.2 | 0.0533 |
18.3 | 0.0536 |
18.4 | 0.0539 |
18.5 | 0.0542 |
18.6 | 0.0545 |
18.7 | 0.0548 |
18.8 | 0.0551 |
18.9 | 0.0554 |
19 | 0.0557 |
19.1 | 0.056 |
19.2 | 0.0563 |
19.3 | 0.0566 |
19.4 | 0.0569 |
19.5 | 0.0571 |
19.6 | 0.0574 |
19.7 | 0.0577 |
19.8 | 0.058 |
19.9 | 0.0583 |
20 | 0.0586 |
|