0.1 - 2.5
BTU/h |
µW |
0.1 | 29307.107 |
0.2 | 58614.214 |
0.3 | 87921.321 |
0.4 | 117228.428 |
0.5 | 146535.535 |
0.6 | 175842.642 |
0.7 | 205149.749 |
0.8 | 234456.856 |
0.9 | 263763.963 |
1 | 293071.07 |
1.1 | 322378.177 |
1.2 | 351685.284 |
1.3 | 380992.391 |
1.4 | 410299.498 |
1.5 | 439606.605 |
1.6 | 468913.712 |
1.7 | 498220.819 |
1.8 | 527527.926 |
1.9 | 556835.033 |
2 | 586142.14 |
2.1 | 615449.247 |
2.2 | 644756.354 |
2.3 | 674063.461 |
2.4 | 703370.568 |
2.5 | 732677.675 |
|
2.6 - 5
BTU/h |
µW |
2.6 | 761984.782 |
2.7 | 791291.889 |
2.8 | 820598.996 |
2.9 | 849906.103 |
3 | 879213.21 |
3.1 | 908520.317 |
3.2 | 937827.424 |
3.3 | 967134.531 |
3.4 | 996441.638 |
3.5 | 1025748.745 |
3.6 | 1055055.852 |
3.7 | 1084362.959 |
3.8 | 1113670.066 |
3.9 | 1142977.173 |
4 | 1172284.28 |
4.1 | 1201591.387 |
4.2 | 1230898.494 |
4.3 | 1260205.601 |
4.4 | 1289512.708 |
4.5 | 1318819.815 |
4.6 | 1348126.922 |
4.7 | 1377434.029 |
4.8 | 1406741.136 |
4.9 | 1436048.243 |
5 | 1465355.35 |
|
5.1 - 7.5
BTU/h |
µW |
5.1 | 1494662.457 |
5.2 | 1523969.564 |
5.3 | 1553276.671 |
5.4 | 1582583.778 |
5.5 | 1611890.885 |
5.6 | 1641197.992 |
5.7 | 1670505.099 |
5.8 | 1699812.206 |
5.9 | 1729119.313 |
6 | 1758426.42 |
6.1 | 1787733.527 |
6.2 | 1817040.634 |
6.3 | 1846347.741 |
6.4 | 1875654.848 |
6.5 | 1904961.955 |
6.6 | 1934269.062 |
6.7 | 1963576.169 |
6.8 | 1992883.276 |
6.9 | 2022190.383 |
7 | 2051497.49 |
7.1 | 2080804.597 |
7.2 | 2110111.704 |
7.3 | 2139418.811 |
7.4 | 2168725.918 |
7.5 | 2198033.025 |
|
7.6 - 10
BTU/h |
µW |
7.6 | 2227340.132 |
7.7 | 2256647.239 |
7.8 | 2285954.346 |
7.9 | 2315261.453 |
8 | 2344568.56 |
8.1 | 2373875.667 |
8.2 | 2403182.774 |
8.3 | 2432489.881 |
8.4 | 2461796.988 |
8.5 | 2491104.095 |
8.6 | 2520411.202 |
8.7 | 2549718.309 |
8.8 | 2579025.416 |
8.9 | 2608332.523 |
9 | 2637639.63 |
9.1 | 2666946.737 |
9.2 | 2696253.844 |
9.3 | 2725560.951 |
9.4 | 2754868.058 |
9.5 | 2784175.165 |
9.6 | 2813482.272 |
9.7 | 2842789.379 |
9.8 | 2872096.486 |
9.9 | 2901403.593 |
10 | 2930710.7 |
|