10.1 - 12.5
r/min |
cHz |
10.1 | 22135160 |
10.2 | 22354320 |
10.3 | 22573480 |
10.4 | 22792640 |
10.5 | 23011800 |
10.6 | 23230960 |
10.7 | 23450120 |
10.8 | 23669280 |
10.9 | 23888440 |
11 | 24107600 |
11.1 | 24326760 |
11.2 | 24545920 |
11.3 | 24765080 |
11.4 | 24984240 |
11.5 | 25203400 |
11.6 | 25422560 |
11.7 | 25641720 |
11.8 | 25860880 |
11.9 | 26080040 |
12 | 26299200 |
12.1 | 26518360 |
12.2 | 26737520 |
12.3 | 26956680 |
12.4 | 27175840 |
12.5 | 27395000 |
|
12.6 - 15
r/min |
cHz |
12.6 | 27614160 |
12.7 | 27833320 |
12.8 | 28052480 |
12.9 | 28271640 |
13 | 28490800 |
13.1 | 28709960 |
13.2 | 28929120 |
13.3 | 29148280 |
13.4 | 29367440 |
13.5 | 29586600 |
13.6 | 29805760 |
13.7 | 30024920 |
13.8 | 30244080 |
13.9 | 30463240 |
14 | 30682400 |
14.1 | 30901560 |
14.2 | 31120720 |
14.3 | 31339880 |
14.4 | 31559040 |
14.5 | 31778200 |
14.6 | 31997360 |
14.7 | 32216520 |
14.8 | 32435680 |
14.9 | 32654840 |
15 | 32874000 |
|
15.1 - 17.5
r/min |
cHz |
15.1 | 33093160 |
15.2 | 33312320 |
15.3 | 33531480 |
15.4 | 33750640 |
15.5 | 33969800 |
15.6 | 34188960 |
15.7 | 34408120 |
15.8 | 34627280 |
15.9 | 34846440 |
16 | 35065600 |
16.1 | 35284760 |
16.2 | 35503920 |
16.3 | 35723080 |
16.4 | 35942240 |
16.5 | 36161400 |
16.6 | 36380560 |
16.7 | 36599720 |
16.8 | 36818880 |
16.9 | 37038040 |
17 | 37257200 |
17.1 | 37476360 |
17.2 | 37695520 |
17.3 | 37914680 |
17.4 | 38133840 |
17.5 | 38353000 |
|
17.6 - 20
r/min |
cHz |
17.6 | 38572160 |
17.7 | 38791320 |
17.8 | 39010480 |
17.9 | 39229640 |
18 | 39448800 |
18.1 | 39667960 |
18.2 | 39887120 |
18.3 | 40106280 |
18.4 | 40325440 |
18.5 | 40544600 |
18.6 | 40763760 |
18.7 | 40982920 |
18.8 | 41202080 |
18.9 | 41421240 |
19 | 41640400 |
19.1 | 41859560 |
19.2 | 42078720 |
19.3 | 42297880 |
19.4 | 42517040 |
19.5 | 42736200 |
19.6 | 42955360 |
19.7 | 43174520 |
19.8 | 43393680 |
19.9 | 43612840 |
20 | 43832000 |
|