0.1 - 2.5
cHz |
rad/h |
0.1 | 22.619467 |
0.2 | 45.238934 |
0.3 | 67.858401 |
0.4 | 90.477868 |
0.5 | 113.097335 |
0.6 | 135.716802 |
0.7 | 158.336269 |
0.8 | 180.955736 |
0.9 | 203.575203 |
1 | 226.19467 |
1.1 | 248.814137 |
1.2 | 271.433604 |
1.3 | 294.053071 |
1.4 | 316.672538 |
1.5 | 339.292005 |
1.6 | 361.911472 |
1.7 | 384.530939 |
1.8 | 407.150406 |
1.9 | 429.769873 |
2 | 452.38934 |
2.1 | 475.008807 |
2.2 | 497.628274 |
2.3 | 520.247741 |
2.4 | 542.867208 |
2.5 | 565.486675 |
|
2.6 - 5
cHz |
rad/h |
2.6 | 588.106142 |
2.7 | 610.725609 |
2.8 | 633.345076 |
2.9 | 655.964543 |
3 | 678.58401 |
3.1 | 701.203477 |
3.2 | 723.822944 |
3.3 | 746.442411 |
3.4 | 769.061878 |
3.5 | 791.681345 |
3.6 | 814.300812 |
3.7 | 836.920279 |
3.8 | 859.539746 |
3.9 | 882.159213 |
4 | 904.77868 |
4.1 | 927.398147 |
4.2 | 950.017614 |
4.3 | 972.637081 |
4.4 | 995.256548 |
4.5 | 1017.876015 |
4.6 | 1040.495482 |
4.7 | 1063.114949 |
4.8 | 1085.734416 |
4.9 | 1108.353883 |
5 | 1130.97335 |
|
5.1 - 7.5
cHz |
rad/h |
5.1 | 1153.592817 |
5.2 | 1176.212284 |
5.3 | 1198.831751 |
5.4 | 1221.451218 |
5.5 | 1244.070685 |
5.6 | 1266.690152 |
5.7 | 1289.309619 |
5.8 | 1311.929086 |
5.9 | 1334.548553 |
6 | 1357.16802 |
6.1 | 1379.787487 |
6.2 | 1402.406954 |
6.3 | 1425.026421 |
6.4 | 1447.645888 |
6.5 | 1470.265355 |
6.6 | 1492.884822 |
6.7 | 1515.504289 |
6.8 | 1538.123756 |
6.9 | 1560.743223 |
7 | 1583.36269 |
7.1 | 1605.982157 |
7.2 | 1628.601624 |
7.3 | 1651.221091 |
7.4 | 1673.840558 |
7.5 | 1696.460025 |
|
7.6 - 10
cHz |
rad/h |
7.6 | 1719.079492 |
7.7 | 1741.698959 |
7.8 | 1764.318426 |
7.9 | 1786.937893 |
8 | 1809.55736 |
8.1 | 1832.176827 |
8.2 | 1854.796294 |
8.3 | 1877.415761 |
8.4 | 1900.035228 |
8.5 | 1922.654695 |
8.6 | 1945.274162 |
8.7 | 1967.893629 |
8.8 | 1990.513096 |
8.9 | 2013.132563 |
9 | 2035.75203 |
9.1 | 2058.371497 |
9.2 | 2080.990964 |
9.3 | 2103.610431 |
9.4 | 2126.229898 |
9.5 | 2148.849365 |
9.6 | 2171.468832 |
9.7 | 2194.088299 |
9.8 | 2216.707766 |
9.9 | 2239.327233 |
10 | 2261.9467 |
|