10.1 - 12.5
cHz |
°/h |
10.1 | 130896 |
10.2 | 132192 |
10.3 | 133488 |
10.4 | 134784 |
10.5 | 136080 |
10.6 | 137376 |
10.7 | 138672 |
10.8 | 139968 |
10.9 | 141264 |
11 | 142560 |
11.1 | 143856 |
11.2 | 145152 |
11.3 | 146448 |
11.4 | 147744 |
11.5 | 149040 |
11.6 | 150336 |
11.7 | 151632 |
11.8 | 152928 |
11.9 | 154224 |
12 | 155520 |
12.1 | 156816 |
12.2 | 158112 |
12.3 | 159408 |
12.4 | 160704 |
12.5 | 162000 |
|
12.6 - 15
cHz |
°/h |
12.6 | 163296 |
12.7 | 164592 |
12.8 | 165888 |
12.9 | 167184 |
13 | 168480 |
13.1 | 169776 |
13.2 | 171072 |
13.3 | 172368 |
13.4 | 173664 |
13.5 | 174960 |
13.6 | 176256 |
13.7 | 177552 |
13.8 | 178848 |
13.9 | 180144 |
14 | 181440 |
14.1 | 182736 |
14.2 | 184032 |
14.3 | 185328 |
14.4 | 186624 |
14.5 | 187920 |
14.6 | 189216 |
14.7 | 190512 |
14.8 | 191808 |
14.9 | 193104 |
15 | 194400 |
|
15.1 - 17.5
cHz |
°/h |
15.1 | 195696 |
15.2 | 196992 |
15.3 | 198288 |
15.4 | 199584 |
15.5 | 200880 |
15.6 | 202176 |
15.7 | 203472 |
15.8 | 204768 |
15.9 | 206064 |
16 | 207360 |
16.1 | 208656 |
16.2 | 209952 |
16.3 | 211248 |
16.4 | 212544 |
16.5 | 213840 |
16.6 | 215136 |
16.7 | 216432 |
16.8 | 217728 |
16.9 | 219024 |
17 | 220320 |
17.1 | 221616 |
17.2 | 222912 |
17.3 | 224208 |
17.4 | 225504 |
17.5 | 226800 |
|
17.6 - 20
cHz |
°/h |
17.6 | 228096 |
17.7 | 229392 |
17.8 | 230688 |
17.9 | 231984 |
18 | 233280 |
18.1 | 234576 |
18.2 | 235872 |
18.3 | 237168 |
18.4 | 238464 |
18.5 | 239760 |
18.6 | 241056 |
18.7 | 242352 |
18.8 | 243648 |
18.9 | 244944 |
19 | 246240 |
19.1 | 247536 |
19.2 | 248832 |
19.3 | 250128 |
19.4 | 251424 |
19.5 | 252720 |
19.6 | 254016 |
19.7 | 255312 |
19.8 | 256608 |
19.9 | 257904 |
20 | 259200 |
|