10.1 - 12.5
r/min |
Hz |
10.1 | 221351.6 |
10.2 | 223543.2 |
10.3 | 225734.8 |
10.4 | 227926.4 |
10.5 | 230118 |
10.6 | 232309.6 |
10.7 | 234501.2 |
10.8 | 236692.8 |
10.9 | 238884.4 |
11 | 241076 |
11.1 | 243267.6 |
11.2 | 245459.2 |
11.3 | 247650.8 |
11.4 | 249842.4 |
11.5 | 252034 |
11.6 | 254225.6 |
11.7 | 256417.2 |
11.8 | 258608.8 |
11.9 | 260800.4 |
12 | 262992 |
12.1 | 265183.6 |
12.2 | 267375.2 |
12.3 | 269566.8 |
12.4 | 271758.4 |
12.5 | 273950 |
|
12.6 - 15
r/min |
Hz |
12.6 | 276141.6 |
12.7 | 278333.2 |
12.8 | 280524.8 |
12.9 | 282716.4 |
13 | 284908 |
13.1 | 287099.6 |
13.2 | 289291.2 |
13.3 | 291482.8 |
13.4 | 293674.4 |
13.5 | 295866 |
13.6 | 298057.6 |
13.7 | 300249.2 |
13.8 | 302440.8 |
13.9 | 304632.4 |
14 | 306824 |
14.1 | 309015.6 |
14.2 | 311207.2 |
14.3 | 313398.8 |
14.4 | 315590.4 |
14.5 | 317782 |
14.6 | 319973.6 |
14.7 | 322165.2 |
14.8 | 324356.8 |
14.9 | 326548.4 |
15 | 328740 |
|
15.1 - 17.5
r/min |
Hz |
15.1 | 330931.6 |
15.2 | 333123.2 |
15.3 | 335314.8 |
15.4 | 337506.4 |
15.5 | 339698 |
15.6 | 341889.6 |
15.7 | 344081.2 |
15.8 | 346272.8 |
15.9 | 348464.4 |
16 | 350656 |
16.1 | 352847.6 |
16.2 | 355039.2 |
16.3 | 357230.8 |
16.4 | 359422.4 |
16.5 | 361614 |
16.6 | 363805.6 |
16.7 | 365997.2 |
16.8 | 368188.8 |
16.9 | 370380.4 |
17 | 372572 |
17.1 | 374763.6 |
17.2 | 376955.2 |
17.3 | 379146.8 |
17.4 | 381338.4 |
17.5 | 383530 |
|
17.6 - 20
r/min |
Hz |
17.6 | 385721.6 |
17.7 | 387913.2 |
17.8 | 390104.8 |
17.9 | 392296.4 |
18 | 394488 |
18.1 | 396679.6 |
18.2 | 398871.2 |
18.3 | 401062.8 |
18.4 | 403254.4 |
18.5 | 405446 |
18.6 | 407637.6 |
18.7 | 409829.2 |
18.8 | 412020.8 |
18.9 | 414212.4 |
19 | 416404 |
19.1 | 418595.6 |
19.2 | 420787.2 |
19.3 | 422978.8 |
19.4 | 425170.4 |
19.5 | 427362 |
19.6 | 429553.6 |
19.7 | 431745.2 |
19.8 | 433936.8 |
19.9 | 436128.4 |
20 | 438320 |
|