10.1 - 12.5
psft |
kPa |
10.1 | 0.4836 |
10.2 | 0.4884 |
10.3 | 0.4932 |
10.4 | 0.498 |
10.5 | 0.5027 |
10.6 | 0.5075 |
10.7 | 0.5123 |
10.8 | 0.5171 |
10.9 | 0.5219 |
11 | 0.5267 |
11.1 | 0.5315 |
11.2 | 0.5363 |
11.3 | 0.541 |
11.4 | 0.5458 |
11.5 | 0.5506 |
11.6 | 0.5554 |
11.7 | 0.5602 |
11.8 | 0.565 |
11.9 | 0.5698 |
12 | 0.5746 |
12.1 | 0.5794 |
12.2 | 0.5841 |
12.3 | 0.5889 |
12.4 | 0.5937 |
12.5 | 0.5985 |
|
12.6 - 15
psft |
kPa |
12.6 | 0.6033 |
12.7 | 0.6081 |
12.8 | 0.6129 |
12.9 | 0.6177 |
13 | 0.6224 |
13.1 | 0.6272 |
13.2 | 0.632 |
13.3 | 0.6368 |
13.4 | 0.6416 |
13.5 | 0.6464 |
13.6 | 0.6512 |
13.7 | 0.656 |
13.8 | 0.6607 |
13.9 | 0.6655 |
14 | 0.6703 |
14.1 | 0.6751 |
14.2 | 0.6799 |
14.3 | 0.6847 |
14.4 | 0.6895 |
14.5 | 0.6943 |
14.6 | 0.6991 |
14.7 | 0.7038 |
14.8 | 0.7086 |
14.9 | 0.7134 |
15 | 0.7182 |
|
15.1 - 17.5
psft |
kPa |
15.1 | 0.723 |
15.2 | 0.7278 |
15.3 | 0.7326 |
15.4 | 0.7374 |
15.5 | 0.7421 |
15.6 | 0.7469 |
15.7 | 0.7517 |
15.8 | 0.7565 |
15.9 | 0.7613 |
16 | 0.7661 |
16.1 | 0.7709 |
16.2 | 0.7757 |
16.3 | 0.7804 |
16.4 | 0.7852 |
16.5 | 0.79 |
16.6 | 0.7948 |
16.7 | 0.7996 |
16.8 | 0.8044 |
16.9 | 0.8092 |
17 | 0.814 |
17.1 | 0.8188 |
17.2 | 0.8235 |
17.3 | 0.8283 |
17.4 | 0.8331 |
17.5 | 0.8379 |
|
17.6 - 20
psft |
kPa |
17.6 | 0.8427 |
17.7 | 0.8475 |
17.8 | 0.8523 |
17.9 | 0.8571 |
18 | 0.8618 |
18.1 | 0.8666 |
18.2 | 0.8714 |
18.3 | 0.8762 |
18.4 | 0.881 |
18.5 | 0.8858 |
18.6 | 0.8906 |
18.7 | 0.8954 |
18.8 | 0.9001 |
18.9 | 0.9049 |
19 | 0.9097 |
19.1 | 0.9145 |
19.2 | 0.9193 |
19.3 | 0.9241 |
19.4 | 0.9289 |
19.5 | 0.9337 |
19.6 | 0.9385 |
19.7 | 0.9432 |
19.8 | 0.948 |
19.9 | 0.9528 |
20 | 0.9576 |
|