10.1 - 12.5
psft |
ft-head |
10.1 | 0.1618 |
10.2 | 0.1634 |
10.3 | 0.165 |
10.4 | 0.1666 |
10.5 | 0.1682 |
10.6 | 0.1698 |
10.7 | 0.1714 |
10.8 | 0.173 |
10.9 | 0.1746 |
11 | 0.1762 |
11.1 | 0.1778 |
11.2 | 0.1794 |
11.3 | 0.181 |
11.4 | 0.1826 |
11.5 | 0.1842 |
11.6 | 0.1858 |
11.7 | 0.1874 |
11.8 | 0.189 |
11.9 | 0.1906 |
12 | 0.1922 |
12.1 | 0.1938 |
12.2 | 0.1954 |
12.3 | 0.197 |
12.4 | 0.1986 |
12.5 | 0.2002 |
|
12.6 - 15
psft |
ft-head |
12.6 | 0.2018 |
12.7 | 0.2034 |
12.8 | 0.205 |
12.9 | 0.2066 |
13 | 0.2082 |
13.1 | 0.2098 |
13.2 | 0.2114 |
13.3 | 0.213 |
13.4 | 0.2146 |
13.5 | 0.2162 |
13.6 | 0.2179 |
13.7 | 0.2195 |
13.8 | 0.2211 |
13.9 | 0.2227 |
14 | 0.2243 |
14.1 | 0.2259 |
14.2 | 0.2275 |
14.3 | 0.2291 |
14.4 | 0.2307 |
14.5 | 0.2323 |
14.6 | 0.2339 |
14.7 | 0.2355 |
14.8 | 0.2371 |
14.9 | 0.2387 |
15 | 0.2403 |
|
15.1 - 17.5
psft |
ft-head |
15.1 | 0.2419 |
15.2 | 0.2435 |
15.3 | 0.2451 |
15.4 | 0.2467 |
15.5 | 0.2483 |
15.6 | 0.2499 |
15.7 | 0.2515 |
15.8 | 0.2531 |
15.9 | 0.2547 |
16 | 0.2563 |
16.1 | 0.2579 |
16.2 | 0.2595 |
16.3 | 0.2611 |
16.4 | 0.2627 |
16.5 | 0.2643 |
16.6 | 0.2659 |
16.7 | 0.2675 |
16.8 | 0.2691 |
16.9 | 0.2707 |
17 | 0.2723 |
17.1 | 0.2739 |
17.2 | 0.2755 |
17.3 | 0.2771 |
17.4 | 0.2787 |
17.5 | 0.2803 |
|
17.6 - 20
psft |
ft-head |
17.6 | 0.2819 |
17.7 | 0.2835 |
17.8 | 0.2851 |
17.9 | 0.2867 |
18 | 0.2883 |
18.1 | 0.2899 |
18.2 | 0.2915 |
18.3 | 0.2931 |
18.4 | 0.2947 |
18.5 | 0.2963 |
18.6 | 0.2979 |
18.7 | 0.2995 |
18.8 | 0.3011 |
18.9 | 0.3027 |
19 | 0.3044 |
19.1 | 0.306 |
19.2 | 0.3076 |
19.3 | 0.3092 |
19.4 | 0.3108 |
19.5 | 0.3124 |
19.6 | 0.314 |
19.7 | 0.3156 |
19.8 | 0.3172 |
19.9 | 0.3188 |
20 | 0.3204 |
|