0.1 - 2.5
ft-head |
kPa |
0.1 | 0.2989 |
0.2 | 0.5978 |
0.3 | 0.8967 |
0.4 | 1.19562676 |
0.5 | 1.49453345 |
0.6 | 1.79344014 |
0.7 | 2.09234683 |
0.8 | 2.39125352 |
0.9 | 2.69016021 |
1 | 2.9890669 |
1.1 | 3.28797359 |
1.2 | 3.58688028 |
1.3 | 3.88578697 |
1.4 | 4.18469366 |
1.5 | 4.48360035 |
1.6 | 4.78250704 |
1.7 | 5.08141373 |
1.8 | 5.38032042 |
1.9 | 5.67922711 |
2 | 5.9781338 |
2.1 | 6.27704049 |
2.2 | 6.57594718 |
2.3 | 6.87485387 |
2.4 | 7.17376056 |
2.5 | 7.47266725 |
|
2.6 - 5
ft-head |
kPa |
2.6 | 7.77157394 |
2.7 | 8.07048063 |
2.8 | 8.36938732 |
2.9 | 8.66829401 |
3 | 8.9672007 |
3.1 | 9.26610739 |
3.2 | 9.56501408 |
3.3 | 9.86392077 |
3.4 | 10.16282746 |
3.5 | 10.46173415 |
3.6 | 10.76064084 |
3.7 | 11.05954753 |
3.8 | 11.35845422 |
3.9 | 11.65736091 |
4 | 11.9562676 |
4.1 | 12.25517429 |
4.2 | 12.55408098 |
4.3 | 12.85298767 |
4.4 | 13.15189436 |
4.5 | 13.45080105 |
4.6 | 13.74970774 |
4.7 | 14.04861443 |
4.8 | 14.34752112 |
4.9 | 14.64642781 |
5 | 14.9453345 |
|
5.1 - 7.5
ft-head |
kPa |
5.1 | 15.24424119 |
5.2 | 15.54314788 |
5.3 | 15.84205457 |
5.4 | 16.14096126 |
5.5 | 16.43986795 |
5.6 | 16.73877464 |
5.7 | 17.03768133 |
5.8 | 17.33658802 |
5.9 | 17.63549471 |
6 | 17.9344014 |
6.1 | 18.23330809 |
6.2 | 18.53221478 |
6.3 | 18.83112147 |
6.4 | 19.13002816 |
6.5 | 19.42893485 |
6.6 | 19.72784154 |
6.7 | 20.02674823 |
6.8 | 20.32565492 |
6.9 | 20.62456161 |
7 | 20.9234683 |
7.1 | 21.22237499 |
7.2 | 21.52128168 |
7.3 | 21.82018837 |
7.4 | 22.11909506 |
7.5 | 22.41800175 |
|
7.6 - 10
ft-head |
kPa |
7.6 | 22.71690844 |
7.7 | 23.01581513 |
7.8 | 23.31472182 |
7.9 | 23.61362851 |
8 | 23.9125352 |
8.1 | 24.21144189 |
8.2 | 24.51034858 |
8.3 | 24.80925527 |
8.4 | 25.10816196 |
8.5 | 25.40706865 |
8.6 | 25.70597534 |
8.7 | 26.00488203 |
8.8 | 26.30378872 |
8.9 | 26.60269541 |
9 | 26.9016021 |
9.1 | 27.20050879 |
9.2 | 27.49941548 |
9.3 | 27.79832217 |
9.4 | 28.09722886 |
9.5 | 28.39613555 |
9.6 | 28.69504224 |
9.7 | 28.99394893 |
9.8 | 29.29285562 |
9.9 | 29.59176231 |
10 | 29.890669 |
|