0.1 - 2.5
in-air 0° |
dyn/c² |
0.1 | 0.322 |
0.2 | 0.644 |
0.3 | 0.966 |
0.4 | 1.2880296 |
0.5 | 1.610037 |
0.6 | 1.9320444 |
0.7 | 2.2540518 |
0.8 | 2.5760592 |
0.9 | 2.8980666 |
1 | 3.220074 |
1.1 | 3.5420814 |
1.2 | 3.8640888 |
1.3 | 4.1860962 |
1.4 | 4.5081036 |
1.5 | 4.830111 |
1.6 | 5.1521184 |
1.7 | 5.4741258 |
1.8 | 5.7961332 |
1.9 | 6.1181406 |
2 | 6.440148 |
2.1 | 6.7621554 |
2.2 | 7.0841628 |
2.3 | 7.4061702 |
2.4 | 7.7281776 |
2.5 | 8.050185 |
|
2.6 - 5
in-air 0° |
dyn/c² |
2.6 | 8.3721924 |
2.7 | 8.6941998 |
2.8 | 9.0162072 |
2.9 | 9.3382146 |
3 | 9.660222 |
3.1 | 9.9822294 |
3.2 | 10.3042368 |
3.3 | 10.6262442 |
3.4 | 10.9482516 |
3.5 | 11.270259 |
3.6 | 11.5922664 |
3.7 | 11.9142738 |
3.8 | 12.2362812 |
3.9 | 12.5582886 |
4 | 12.880296 |
4.1 | 13.2023034 |
4.2 | 13.5243108 |
4.3 | 13.8463182 |
4.4 | 14.1683256 |
4.5 | 14.490333 |
4.6 | 14.8123404 |
4.7 | 15.1343478 |
4.8 | 15.4563552 |
4.9 | 15.7783626 |
5 | 16.10037 |
|
5.1 - 7.5
in-air 0° |
dyn/c² |
5.1 | 16.4223774 |
5.2 | 16.7443848 |
5.3 | 17.0663922 |
5.4 | 17.3883996 |
5.5 | 17.710407 |
5.6 | 18.0324144 |
5.7 | 18.3544218 |
5.8 | 18.6764292 |
5.9 | 18.9984366 |
6 | 19.320444 |
6.1 | 19.6424514 |
6.2 | 19.9644588 |
6.3 | 20.2864662 |
6.4 | 20.6084736 |
6.5 | 20.930481 |
6.6 | 21.2524884 |
6.7 | 21.5744958 |
6.8 | 21.8965032 |
6.9 | 22.2185106 |
7 | 22.540518 |
7.1 | 22.8625254 |
7.2 | 23.1845328 |
7.3 | 23.5065402 |
7.4 | 23.8285476 |
7.5 | 24.150555 |
|
7.6 - 10
in-air 0° |
dyn/c² |
7.6 | 24.4725624 |
7.7 | 24.7945698 |
7.8 | 25.1165772 |
7.9 | 25.4385846 |
8 | 25.760592 |
8.1 | 26.0825994 |
8.2 | 26.4046068 |
8.3 | 26.7266142 |
8.4 | 27.0486216 |
8.5 | 27.370629 |
8.6 | 27.6926364 |
8.7 | 28.0146438 |
8.8 | 28.3366512 |
8.9 | 28.6586586 |
9 | 28.980666 |
9.1 | 29.3026734 |
9.2 | 29.6246808 |
9.3 | 29.9466882 |
9.4 | 30.2686956 |
9.5 | 30.590703 |
9.6 | 30.9127104 |
9.7 | 31.2347178 |
9.8 | 31.5567252 |
9.9 | 31.8787326 |
10 | 32.20074 |
|