10.1 - 12.5
mHz |
°/h |
10.1 | 13089.6 |
10.2 | 13219.2 |
10.3 | 13348.8 |
10.4 | 13478.4 |
10.5 | 13608 |
10.6 | 13737.6 |
10.7 | 13867.2 |
10.8 | 13996.8 |
10.9 | 14126.4 |
11 | 14256 |
11.1 | 14385.6 |
11.2 | 14515.2 |
11.3 | 14644.8 |
11.4 | 14774.4 |
11.5 | 14904 |
11.6 | 15033.6 |
11.7 | 15163.2 |
11.8 | 15292.8 |
11.9 | 15422.4 |
12 | 15552 |
12.1 | 15681.6 |
12.2 | 15811.2 |
12.3 | 15940.8 |
12.4 | 16070.4 |
12.5 | 16200 |
|
12.6 - 15
mHz |
°/h |
12.6 | 16329.6 |
12.7 | 16459.2 |
12.8 | 16588.8 |
12.9 | 16718.4 |
13 | 16848 |
13.1 | 16977.6 |
13.2 | 17107.2 |
13.3 | 17236.8 |
13.4 | 17366.4 |
13.5 | 17496 |
13.6 | 17625.6 |
13.7 | 17755.2 |
13.8 | 17884.8 |
13.9 | 18014.4 |
14 | 18144 |
14.1 | 18273.6 |
14.2 | 18403.2 |
14.3 | 18532.8 |
14.4 | 18662.4 |
14.5 | 18792 |
14.6 | 18921.6 |
14.7 | 19051.2 |
14.8 | 19180.8 |
14.9 | 19310.4 |
15 | 19440 |
|
15.1 - 17.5
mHz |
°/h |
15.1 | 19569.6 |
15.2 | 19699.2 |
15.3 | 19828.8 |
15.4 | 19958.4 |
15.5 | 20088 |
15.6 | 20217.6 |
15.7 | 20347.2 |
15.8 | 20476.8 |
15.9 | 20606.4 |
16 | 20736 |
16.1 | 20865.6 |
16.2 | 20995.2 |
16.3 | 21124.8 |
16.4 | 21254.4 |
16.5 | 21384 |
16.6 | 21513.6 |
16.7 | 21643.2 |
16.8 | 21772.8 |
16.9 | 21902.4 |
17 | 22032 |
17.1 | 22161.6 |
17.2 | 22291.2 |
17.3 | 22420.8 |
17.4 | 22550.4 |
17.5 | 22680 |
|
17.6 - 20
mHz |
°/h |
17.6 | 22809.6 |
17.7 | 22939.2 |
17.8 | 23068.8 |
17.9 | 23198.4 |
18 | 23328 |
18.1 | 23457.6 |
18.2 | 23587.2 |
18.3 | 23716.8 |
18.4 | 23846.4 |
18.5 | 23976 |
18.6 | 24105.6 |
18.7 | 24235.2 |
18.8 | 24364.8 |
18.9 | 24494.4 |
19 | 24624 |
19.1 | 24753.6 |
19.2 | 24883.2 |
19.3 | 25012.8 |
19.4 | 25142.4 |
19.5 | 25272 |
19.6 | 25401.6 |
19.7 | 25531.2 |
19.8 | 25660.8 |
19.9 | 25790.4 |
20 | 25920 |
|