0.1 - 2.5
°/h |
dHz |
0.1 | 7.71605E-7 |
0.2 | 1.54321E-6 |
0.3 | 2.314815E-6 |
0.4 | 3.08642E-6 |
0.5 | 3.858025E-6 |
0.6 | 4.62963E-6 |
0.7 | 5.401235E-6 |
0.8 | 6.17284E-6 |
0.9 | 6.944444E-6 |
1 | 7.716049E-6 |
1.1 | 8.487654E-6 |
1.2 | 9.259259E-6 |
1.3 | 1.0030864E-5 |
1.4 | 1.0802469E-5 |
1.5 | 1.1574074E-5 |
1.6 | 1.2345679E-5 |
1.7 | 1.3117284E-5 |
1.8 | 1.3888889E-5 |
1.9 | 1.4660494E-5 |
2 | 1.5432099E-5 |
2.1 | 1.6203704E-5 |
2.2 | 1.6975309E-5 |
2.3 | 1.7746914E-5 |
2.4 | 1.8518519E-5 |
2.5 | 1.9290123E-5 |
|
2.6 - 5
°/h |
dHz |
2.6 | 2.0061728E-5 |
2.7 | 2.0833333E-5 |
2.8 | 2.1604938E-5 |
2.9 | 2.2376543E-5 |
3 | 2.3148148E-5 |
3.1 | 2.3919753E-5 |
3.2 | 2.4691358E-5 |
3.3 | 2.5462963E-5 |
3.4 | 2.6234568E-5 |
3.5 | 2.7006173E-5 |
3.6 | 2.7777778E-5 |
3.7 | 2.8549383E-5 |
3.8 | 2.9320988E-5 |
3.9 | 3.0092593E-5 |
4 | 3.0864198E-5 |
4.1 | 3.1635802E-5 |
4.2 | 3.2407407E-5 |
4.3 | 3.3179012E-5 |
4.4 | 3.3950617E-5 |
4.5 | 3.4722222E-5 |
4.6 | 3.5493827E-5 |
4.7 | 3.6265432E-5 |
4.8 | 3.7037037E-5 |
4.9 | 3.7808642E-5 |
5 | 3.8580247E-5 |
|
5.1 - 7.5
°/h |
dHz |
5.1 | 3.9351852E-5 |
5.2 | 4.0123457E-5 |
5.3 | 4.0895062E-5 |
5.4 | 4.1666667E-5 |
5.5 | 4.2438272E-5 |
5.6 | 4.3209877E-5 |
5.7 | 4.3981481E-5 |
5.8 | 4.4753086E-5 |
5.9 | 4.5524691E-5 |
6 | 4.6296296E-5 |
6.1 | 4.7067901E-5 |
6.2 | 4.7839506E-5 |
6.3 | 4.8611111E-5 |
6.4 | 4.9382716E-5 |
6.5 | 0.0001 |
6.6 | 0.0001 |
6.7 | 0.0001 |
6.8 | 0.0001 |
6.9 | 0.0001 |
7 | 0.0001 |
7.1 | 0.0001 |
7.2 | 0.0001 |
7.3 | 0.0001 |
7.4 | 0.0001 |
7.5 | 0.0001 |
|
7.6 - 10
°/h |
dHz |
7.6 | 0.0001 |
7.7 | 0.0001 |
7.8 | 0.0001 |
7.9 | 0.0001 |
8 | 0.0001 |
8.1 | 0.0001 |
8.2 | 0.0001 |
8.3 | 0.0001 |
8.4 | 0.0001 |
8.5 | 0.0001 |
8.6 | 0.0001 |
8.7 | 0.0001 |
8.8 | 0.0001 |
8.9 | 0.0001 |
9 | 0.0001 |
9.1 | 0.0001 |
9.2 | 0.0001 |
9.3 | 0.0001 |
9.4 | 0.0001 |
9.5 | 0.0001 |
9.6 | 0.0001 |
9.7 | 0.0001 |
9.8 | 0.0001 |
9.9 | 0.0001 |
10 | 0.0001 |
|