0.1 - 2.5
°/min |
r/min |
0.1 | 2.11E-10 |
0.2 | 4.22E-10 |
0.3 | 6.34E-10 |
0.4 | 8.45E-10 |
0.5 | 1.056E-9 |
0.6 | 1.267E-9 |
0.7 | 1.479E-9 |
0.8 | 1.69E-9 |
0.9 | 1.901E-9 |
1 | 2.112E-9 |
1.1 | 2.324E-9 |
1.2 | 2.535E-9 |
1.3 | 2.746E-9 |
1.4 | 2.957E-9 |
1.5 | 3.169E-9 |
1.6 | 3.38E-9 |
1.7 | 3.591E-9 |
1.8 | 3.802E-9 |
1.9 | 4.014E-9 |
2 | 4.225E-9 |
2.1 | 4.436E-9 |
2.2 | 4.647E-9 |
2.3 | 4.859E-9 |
2.4 | 5.07E-9 |
2.5 | 5.281E-9 |
|
2.6 - 5
°/min |
r/min |
2.6 | 5.492E-9 |
2.7 | 5.704E-9 |
2.8 | 5.915E-9 |
2.9 | 6.126E-9 |
3 | 6.337E-9 |
3.1 | 6.549E-9 |
3.2 | 6.76E-9 |
3.3 | 6.971E-9 |
3.4 | 7.182E-9 |
3.5 | 7.394E-9 |
3.6 | 7.605E-9 |
3.7 | 7.816E-9 |
3.8 | 8.027E-9 |
3.9 | 8.239E-9 |
4 | 8.45E-9 |
4.1 | 8.661E-9 |
4.2 | 8.872E-9 |
4.3 | 9.084E-9 |
4.4 | 9.295E-9 |
4.5 | 9.506E-9 |
4.6 | 9.717E-9 |
4.7 | 9.928E-9 |
4.8 | 1.014E-8 |
4.9 | 1.0351E-8 |
5 | 1.0562E-8 |
|
5.1 - 7.5
°/min |
r/min |
5.1 | 1.0773E-8 |
5.2 | 1.0985E-8 |
5.3 | 1.1196E-8 |
5.4 | 1.1407E-8 |
5.5 | 1.1618E-8 |
5.6 | 1.183E-8 |
5.7 | 1.2041E-8 |
5.8 | 1.2252E-8 |
5.9 | 1.2463E-8 |
6 | 1.2675E-8 |
6.1 | 1.2886E-8 |
6.2 | 1.3097E-8 |
6.3 | 1.3308E-8 |
6.4 | 1.352E-8 |
6.5 | 1.3731E-8 |
6.6 | 1.3942E-8 |
6.7 | 1.4153E-8 |
6.8 | 1.4365E-8 |
6.9 | 1.4576E-8 |
7 | 1.4787E-8 |
7.1 | 1.4998E-8 |
7.2 | 1.521E-8 |
7.3 | 1.5421E-8 |
7.4 | 1.5632E-8 |
7.5 | 1.5843E-8 |
|
7.6 - 10
°/min |
r/min |
7.6 | 1.6055E-8 |
7.7 | 1.6266E-8 |
7.8 | 1.6477E-8 |
7.9 | 1.6688E-8 |
8 | 1.69E-8 |
8.1 | 1.7111E-8 |
8.2 | 1.7322E-8 |
8.3 | 1.7533E-8 |
8.4 | 1.7745E-8 |
8.5 | 1.7956E-8 |
8.6 | 1.8167E-8 |
8.7 | 1.8378E-8 |
8.8 | 1.8589E-8 |
8.9 | 1.8801E-8 |
9 | 1.9012E-8 |
9.1 | 1.9223E-8 |
9.2 | 1.9434E-8 |
9.3 | 1.9646E-8 |
9.4 | 1.9857E-8 |
9.5 | 2.0068E-8 |
9.6 | 2.0279E-8 |
9.7 | 2.0491E-8 |
9.8 | 2.0702E-8 |
9.9 | 2.0913E-8 |
10 | 2.1124E-8 |
|