10.1 - 12.5
K |
°F |
10.1 | -441.49 |
10.2 | -441.31 |
10.3 | -441.13 |
10.4 | -440.95 |
10.5 | -440.77 |
10.6 | -440.59 |
10.7 | -440.41 |
10.8 | -440.23 |
10.9 | -440.05 |
11 | -439.87 |
11.1 | -439.69 |
11.2 | -439.51 |
11.3 | -439.33 |
11.4 | -439.15 |
11.5 | -438.97 |
11.6 | -438.79 |
11.7 | -438.61 |
11.8 | -438.43 |
11.9 | -438.25 |
12 | -438.07 |
12.1 | -437.89 |
12.2 | -437.71 |
12.3 | -437.53 |
12.4 | -437.35 |
12.5 | -437.17 |
|
12.6 - 15
K |
°F |
12.6 | -436.99 |
12.7 | -436.81 |
12.8 | -436.63 |
12.9 | -436.45 |
13 | -436.27 |
13.1 | -436.09 |
13.2 | -435.91 |
13.3 | -435.73 |
13.4 | -435.55 |
13.5 | -435.37 |
13.6 | -435.19 |
13.7 | -435.01 |
13.8 | -434.83 |
13.9 | -434.65 |
14 | -434.47 |
14.1 | -434.29 |
14.2 | -434.11 |
14.3 | -433.93 |
14.4 | -433.75 |
14.5 | -433.57 |
14.6 | -433.39 |
14.7 | -433.21 |
14.8 | -433.03 |
14.9 | -432.85 |
15 | -432.67 |
|
15.1 - 17.5
K |
°F |
15.1 | -432.49 |
15.2 | -432.31 |
15.3 | -432.13 |
15.4 | -431.95 |
15.5 | -431.77 |
15.6 | -431.59 |
15.7 | -431.41 |
15.8 | -431.23 |
15.9 | -431.05 |
16 | -430.87 |
16.1 | -430.69 |
16.2 | -430.51 |
16.3 | -430.33 |
16.4 | -430.15 |
16.5 | -429.97 |
16.6 | -429.79 |
16.7 | -429.61 |
16.8 | -429.43 |
16.9 | -429.25 |
17 | -429.07 |
17.1 | -428.89 |
17.2 | -428.71 |
17.3 | -428.53 |
17.4 | -428.35 |
17.5 | -428.17 |
|
17.6 - 20
K |
°F |
17.6 | -427.99 |
17.7 | -427.81 |
17.8 | -427.63 |
17.9 | -427.45 |
18 | -427.27 |
18.1 | -427.09 |
18.2 | -426.91 |
18.3 | -426.73 |
18.4 | -426.55 |
18.5 | -426.37 |
18.6 | -426.19 |
18.7 | -426.01 |
18.8 | -425.83 |
18.9 | -425.65 |
19 | -425.47 |
19.1 | -425.29 |
19.2 | -425.11 |
19.3 | -424.93 |
19.4 | -424.75 |
19.5 | -424.57 |
19.6 | -424.39 |
19.7 | -424.21 |
19.8 | -424.03 |
19.9 | -423.85 |
20 | -423.67 |
|