0.1 - 2.5
in-air 15° |
Gpa |
0.1 | 3.1E-11 |
0.2 | 6.1E-11 |
0.3 | 9.2E-11 |
0.4 | 1.22E-10 |
0.5 | 1.53E-10 |
0.6 | 1.83E-10 |
0.7 | 2.14E-10 |
0.8 | 2.44E-10 |
0.9 | 2.75E-10 |
1 | 3.05E-10 |
1.1 | 3.36E-10 |
1.2 | 3.66E-10 |
1.3 | 3.97E-10 |
1.4 | 4.27E-10 |
1.5 | 4.58E-10 |
1.6 | 4.88E-10 |
1.7 | 5.19E-10 |
1.8 | 5.49E-10 |
1.9 | 5.8E-10 |
2 | 6.1E-10 |
2.1 | 6.41E-10 |
2.2 | 6.71E-10 |
2.3 | 7.02E-10 |
2.4 | 7.32E-10 |
2.5 | 7.63E-10 |
|
2.6 - 5
in-air 15° |
Gpa |
2.6 | 7.93E-10 |
2.7 | 8.24E-10 |
2.8 | 8.55E-10 |
2.9 | 8.85E-10 |
3 | 9.16E-10 |
3.1 | 9.46E-10 |
3.2 | 9.77E-10 |
3.3 | 1.007E-9 |
3.4 | 1.038E-9 |
3.5 | 1.068E-9 |
3.6 | 1.099E-9 |
3.7 | 1.129E-9 |
3.8 | 1.16E-9 |
3.9 | 1.19E-9 |
4 | 1.221E-9 |
4.1 | 1.251E-9 |
4.2 | 1.282E-9 |
4.3 | 1.312E-9 |
4.4 | 1.343E-9 |
4.5 | 1.373E-9 |
4.6 | 1.404E-9 |
4.7 | 1.434E-9 |
4.8 | 1.465E-9 |
4.9 | 1.495E-9 |
5 | 1.526E-9 |
|
5.1 - 7.5
in-air 15° |
Gpa |
5.1 | 1.556E-9 |
5.2 | 1.587E-9 |
5.3 | 1.618E-9 |
5.4 | 1.648E-9 |
5.5 | 1.679E-9 |
5.6 | 1.709E-9 |
5.7 | 1.74E-9 |
5.8 | 1.77E-9 |
5.9 | 1.801E-9 |
6 | 1.831E-9 |
6.1 | 1.862E-9 |
6.2 | 1.892E-9 |
6.3 | 1.923E-9 |
6.4 | 1.953E-9 |
6.5 | 1.984E-9 |
6.6 | 2.014E-9 |
6.7 | 2.045E-9 |
6.8 | 2.075E-9 |
6.9 | 2.106E-9 |
7 | 2.136E-9 |
7.1 | 2.167E-9 |
7.2 | 2.197E-9 |
7.3 | 2.228E-9 |
7.4 | 2.258E-9 |
7.5 | 2.289E-9 |
|
7.6 - 10
in-air 15° |
Gpa |
7.6 | 2.319E-9 |
7.7 | 2.35E-9 |
7.8 | 2.38E-9 |
7.9 | 2.411E-9 |
8 | 2.442E-9 |
8.1 | 2.472E-9 |
8.2 | 2.503E-9 |
8.3 | 2.533E-9 |
8.4 | 2.564E-9 |
8.5 | 2.594E-9 |
8.6 | 2.625E-9 |
8.7 | 2.655E-9 |
8.8 | 2.686E-9 |
8.9 | 2.716E-9 |
9 | 2.747E-9 |
9.1 | 2.777E-9 |
9.2 | 2.808E-9 |
9.3 | 2.838E-9 |
9.4 | 2.869E-9 |
9.5 | 2.899E-9 |
9.6 | 2.93E-9 |
9.7 | 2.96E-9 |
9.8 | 2.991E-9 |
9.9 | 3.021E-9 |
10 | 3.052E-9 |
|