0.1 - 2.5
in-air 15° |
Gbar |
0.1 | 3.0519109166667E-16 |
0.2 | 6.1038218333333E-16 |
0.3 | 9.15573275E-16 |
0.4 | 1.2207643666667E-15 |
0.5 | 1.5259554583333E-15 |
0.6 | 1.83114655E-15 |
0.7 | 2.1363376416667E-15 |
0.8 | 2.4415287333333E-15 |
0.9 | 2.746719825E-15 |
1 | 3.0519109166667E-15 |
1.1 | 3.3571020083333E-15 |
1.2 | 3.6622931E-15 |
1.3 | 3.9674841916667E-15 |
1.4 | 4.2726752833333E-15 |
1.5 | 4.577866375E-15 |
1.6 | 4.8830574666667E-15 |
1.7 | 5.1882485583333E-15 |
1.8 | 5.49343965E-15 |
1.9 | 5.7986307416667E-15 |
2 | 6.1038218333333E-15 |
2.1 | 6.409012925E-15 |
2.2 | 6.7142040166667E-15 |
2.3 | 7.0193951083333E-15 |
2.4 | 7.3245862E-15 |
2.5 | 7.6297772916667E-15 |
|
2.6 - 5
in-air 15° |
Gbar |
2.6 | 7.9349683833333E-15 |
2.7 | 8.240159475E-15 |
2.8 | 8.5453505666667E-15 |
2.9 | 8.8505416583333E-15 |
3 | 9.15573275E-15 |
3.1 | 9.4609238416667E-15 |
3.2 | 9.7661149333333E-15 |
3.3 | 1.0071306025E-14 |
3.4 | 1.0376497116667E-14 |
3.5 | 1.0681688208333E-14 |
3.6 | 1.09868793E-14 |
3.7 | 1.1292070391667E-14 |
3.8 | 1.1597261483333E-14 |
3.9 | 1.1902452575E-14 |
4 | 1.2207643666667E-14 |
4.1 | 1.2512834758333E-14 |
4.2 | 1.281802585E-14 |
4.3 | 1.3123216941667E-14 |
4.4 | 1.3428408033333E-14 |
4.5 | 1.3733599125E-14 |
4.6 | 1.4038790216667E-14 |
4.7 | 1.4343981308333E-14 |
4.8 | 1.46491724E-14 |
4.9 | 1.4954363491667E-14 |
5 | 1.5259554583333E-14 |
|
5.1 - 7.5
in-air 15° |
Gbar |
5.1 | 1.5564745675E-14 |
5.2 | 1.5869936766667E-14 |
5.3 | 1.6175127858333E-14 |
5.4 | 1.648031895E-14 |
5.5 | 1.6785510041667E-14 |
5.6 | 1.7090701133333E-14 |
5.7 | 1.7395892225E-14 |
5.8 | 1.7701083316667E-14 |
5.9 | 1.8006274408333E-14 |
6 | 1.83114655E-14 |
6.1 | 1.8616656591667E-14 |
6.2 | 1.8921847683333E-14 |
6.3 | 1.9227038775E-14 |
6.4 | 1.9532229866667E-14 |
6.5 | 1.9837420958333E-14 |
6.6 | 2.014261205E-14 |
6.7 | 2.0447803141667E-14 |
6.8 | 2.0752994233333E-14 |
6.9 | 2.1058185325E-14 |
7 | 2.1363376416667E-14 |
7.1 | 2.1668567508333E-14 |
7.2 | 2.19737586E-14 |
7.3 | 2.2278949691667E-14 |
7.4 | 2.2584140783333E-14 |
7.5 | 2.2889331875E-14 |
|
7.6 - 10
in-air 15° |
Gbar |
7.6 | 2.3194522966667E-14 |
7.7 | 2.3499714058333E-14 |
7.8 | 2.380490515E-14 |
7.9 | 2.4110096241667E-14 |
8 | 2.4415287333333E-14 |
8.1 | 2.4720478425E-14 |
8.2 | 2.5025669516667E-14 |
8.3 | 2.5330860608333E-14 |
8.4 | 2.56360517E-14 |
8.5 | 2.5941242791667E-14 |
8.6 | 2.6246433883333E-14 |
8.7 | 2.6551624975E-14 |
8.8 | 2.6856816066667E-14 |
8.9 | 2.7162007158333E-14 |
9 | 2.746719825E-14 |
9.1 | 2.7772389341667E-14 |
9.2 | 2.8077580433333E-14 |
9.3 | 2.8382771525E-14 |
9.4 | 2.8687962616667E-14 |
9.5 | 2.8993153708333E-14 |
9.6 | 2.92983448E-14 |
9.7 | 2.9603535891667E-14 |
9.8 | 2.9908726983333E-14 |
9.9 | 3.0213918075E-14 |
10 | 3.0519109166667E-14 |
|