10.1 - 12.5
dW |
cal/s |
10.1 | 0.2412 |
10.2 | 0.2436 |
10.3 | 0.246 |
10.4 | 0.2484 |
10.5 | 0.2508 |
10.6 | 0.2532 |
10.7 | 0.2556 |
10.8 | 0.258 |
10.9 | 0.2603 |
11 | 0.2627 |
11.1 | 0.2651 |
11.2 | 0.2675 |
11.3 | 0.2699 |
11.4 | 0.2723 |
11.5 | 0.2747 |
11.6 | 0.2771 |
11.7 | 0.2794 |
11.8 | 0.2818 |
11.9 | 0.2842 |
12 | 0.2866 |
12.1 | 0.289 |
12.2 | 0.2914 |
12.3 | 0.2938 |
12.4 | 0.2962 |
12.5 | 0.2986 |
|
12.6 - 15
dW |
cal/s |
12.6 | 0.3009 |
12.7 | 0.3033 |
12.8 | 0.3057 |
12.9 | 0.3081 |
13 | 0.3105 |
13.1 | 0.3129 |
13.2 | 0.3153 |
13.3 | 0.3177 |
13.4 | 0.3201 |
13.5 | 0.3224 |
13.6 | 0.3248 |
13.7 | 0.3272 |
13.8 | 0.3296 |
13.9 | 0.332 |
14 | 0.3344 |
14.1 | 0.3368 |
14.2 | 0.3392 |
14.3 | 0.3415 |
14.4 | 0.3439 |
14.5 | 0.3463 |
14.6 | 0.3487 |
14.7 | 0.3511 |
14.8 | 0.3535 |
14.9 | 0.3559 |
15 | 0.3583 |
|
15.1 - 17.5
dW |
cal/s |
15.1 | 0.3607 |
15.2 | 0.363 |
15.3 | 0.3654 |
15.4 | 0.3678 |
15.5 | 0.3702 |
15.6 | 0.3726 |
15.7 | 0.375 |
15.8 | 0.3774 |
15.9 | 0.3798 |
16 | 0.3822 |
16.1 | 0.3845 |
16.2 | 0.3869 |
16.3 | 0.3893 |
16.4 | 0.3917 |
16.5 | 0.3941 |
16.6 | 0.3965 |
16.7 | 0.3989 |
16.8 | 0.4013 |
16.9 | 0.4036 |
17 | 0.406 |
17.1 | 0.4084 |
17.2 | 0.4108 |
17.3 | 0.4132 |
17.4 | 0.4156 |
17.5 | 0.418 |
|
17.6 - 20
dW |
cal/s |
17.6 | 0.4204 |
17.7 | 0.4228 |
17.8 | 0.4251 |
17.9 | 0.4275 |
18 | 0.4299 |
18.1 | 0.4323 |
18.2 | 0.4347 |
18.3 | 0.4371 |
18.4 | 0.4395 |
18.5 | 0.4419 |
18.6 | 0.4443 |
18.7 | 0.4466 |
18.8 | 0.449 |
18.9 | 0.4514 |
19 | 0.4538 |
19.1 | 0.4562 |
19.2 | 0.4586 |
19.3 | 0.461 |
19.4 | 0.4634 |
19.5 | 0.4657 |
19.6 | 0.4681 |
19.7 | 0.4705 |
19.8 | 0.4729 |
19.9 | 0.4753 |
20 | 0.4777 |
|