10.1 - 12.5
cal/s |
dW |
10.1 | 422.8668 |
10.2 | 427.0536 |
10.3 | 431.2404 |
10.4 | 435.4272 |
10.5 | 439.614 |
10.6 | 443.8008 |
10.7 | 447.9876 |
10.8 | 452.1744 |
10.9 | 456.3612 |
11 | 460.548 |
11.1 | 464.7348 |
11.2 | 468.9216 |
11.3 | 473.1084 |
11.4 | 477.2952 |
11.5 | 481.482 |
11.6 | 485.6688 |
11.7 | 489.8556 |
11.8 | 494.0424 |
11.9 | 498.2292 |
12 | 502.416 |
12.1 | 506.6028 |
12.2 | 510.7896 |
12.3 | 514.9764 |
12.4 | 519.1632 |
12.5 | 523.35 |
|
12.6 - 15
cal/s |
dW |
12.6 | 527.5368 |
12.7 | 531.7236 |
12.8 | 535.9104 |
12.9 | 540.0972 |
13 | 544.284 |
13.1 | 548.4708 |
13.2 | 552.6576 |
13.3 | 556.8444 |
13.4 | 561.0312 |
13.5 | 565.218 |
13.6 | 569.4048 |
13.7 | 573.5916 |
13.8 | 577.7784 |
13.9 | 581.9652 |
14 | 586.152 |
14.1 | 590.3388 |
14.2 | 594.5256 |
14.3 | 598.7124 |
14.4 | 602.8992 |
14.5 | 607.086 |
14.6 | 611.2728 |
14.7 | 615.4596 |
14.8 | 619.6464 |
14.9 | 623.8332 |
15 | 628.02 |
|
15.1 - 17.5
cal/s |
dW |
15.1 | 632.2068 |
15.2 | 636.3936 |
15.3 | 640.5804 |
15.4 | 644.7672 |
15.5 | 648.954 |
15.6 | 653.1408 |
15.7 | 657.3276 |
15.8 | 661.5144 |
15.9 | 665.7012 |
16 | 669.888 |
16.1 | 674.0748 |
16.2 | 678.2616 |
16.3 | 682.4484 |
16.4 | 686.6352 |
16.5 | 690.822 |
16.6 | 695.0088 |
16.7 | 699.1956 |
16.8 | 703.3824 |
16.9 | 707.5692 |
17 | 711.756 |
17.1 | 715.9428 |
17.2 | 720.1296 |
17.3 | 724.3164 |
17.4 | 728.5032 |
17.5 | 732.69 |
|
17.6 - 20
cal/s |
dW |
17.6 | 736.8768 |
17.7 | 741.0636 |
17.8 | 745.2504 |
17.9 | 749.4372 |
18 | 753.624 |
18.1 | 757.8108 |
18.2 | 761.9976 |
18.3 | 766.1844 |
18.4 | 770.3712 |
18.5 | 774.558 |
18.6 | 778.7448 |
18.7 | 782.9316 |
18.8 | 787.1184 |
18.9 | 791.3052 |
19 | 795.492 |
19.1 | 799.6788 |
19.2 | 803.8656 |
19.3 | 808.0524 |
19.4 | 812.2392 |
19.5 | 816.426 |
19.6 | 820.6128 |
19.7 | 824.7996 |
19.8 | 828.9864 |
19.9 | 833.1732 |
20 | 837.36 |
|