10.1 - 12.5
cal/min |
BTU/min |
10.1 | 0.0401 |
10.2 | 0.0404 |
10.3 | 0.0408 |
10.4 | 0.0412 |
10.5 | 0.0416 |
10.6 | 0.042 |
10.7 | 0.0424 |
10.8 | 0.0428 |
10.9 | 0.0432 |
11 | 0.0436 |
11.1 | 0.044 |
11.2 | 0.0444 |
11.3 | 0.0448 |
11.4 | 0.0452 |
11.5 | 0.0456 |
11.6 | 0.046 |
11.7 | 0.0464 |
11.8 | 0.0468 |
11.9 | 0.0472 |
12 | 0.0476 |
12.1 | 0.048 |
12.2 | 0.0484 |
12.3 | 0.0488 |
12.4 | 0.0492 |
12.5 | 0.0496 |
|
12.6 - 15
cal/min |
BTU/min |
12.6 | 0.05 |
12.7 | 0.0504 |
12.8 | 0.0508 |
12.9 | 0.0512 |
13 | 0.0516 |
13.1 | 0.052 |
13.2 | 0.0523 |
13.3 | 0.0527 |
13.4 | 0.0531 |
13.5 | 0.0535 |
13.6 | 0.0539 |
13.7 | 0.0543 |
13.8 | 0.0547 |
13.9 | 0.0551 |
14 | 0.0555 |
14.1 | 0.0559 |
14.2 | 0.0563 |
14.3 | 0.0567 |
14.4 | 0.0571 |
14.5 | 0.0575 |
14.6 | 0.0579 |
14.7 | 0.0583 |
14.8 | 0.0587 |
14.9 | 0.0591 |
15 | 0.0595 |
|
15.1 - 17.5
cal/min |
BTU/min |
15.1 | 0.0599 |
15.2 | 0.0603 |
15.3 | 0.0607 |
15.4 | 0.0611 |
15.5 | 0.0615 |
15.6 | 0.0619 |
15.7 | 0.0623 |
15.8 | 0.0627 |
15.9 | 0.0631 |
16 | 0.0635 |
16.1 | 0.0638 |
16.2 | 0.0642 |
16.3 | 0.0646 |
16.4 | 0.065 |
16.5 | 0.0654 |
16.6 | 0.0658 |
16.7 | 0.0662 |
16.8 | 0.0666 |
16.9 | 0.067 |
17 | 0.0674 |
17.1 | 0.0678 |
17.2 | 0.0682 |
17.3 | 0.0686 |
17.4 | 0.069 |
17.5 | 0.0694 |
|
17.6 - 20
cal/min |
BTU/min |
17.6 | 0.0698 |
17.7 | 0.0702 |
17.8 | 0.0706 |
17.9 | 0.071 |
18 | 0.0714 |
18.1 | 0.0718 |
18.2 | 0.0722 |
18.3 | 0.0726 |
18.4 | 0.073 |
18.5 | 0.0734 |
18.6 | 0.0738 |
18.7 | 0.0742 |
18.8 | 0.0746 |
18.9 | 0.075 |
19 | 0.0753 |
19.1 | 0.0757 |
19.2 | 0.0761 |
19.3 | 0.0765 |
19.4 | 0.0769 |
19.5 | 0.0773 |
19.6 | 0.0777 |
19.7 | 0.0781 |
19.8 | 0.0785 |
19.9 | 0.0789 |
20 | 0.0793 |
|