10.1 - 12.5
BTU/min |
p |
10.1 | 0.1811 |
10.2 | 0.1829 |
10.3 | 0.1847 |
10.4 | 0.1865 |
10.5 | 0.1883 |
10.6 | 0.1901 |
10.7 | 0.1919 |
10.8 | 0.1937 |
10.9 | 0.1954 |
11 | 0.1972 |
11.1 | 0.199 |
11.2 | 0.2008 |
11.3 | 0.2026 |
11.4 | 0.2044 |
11.5 | 0.2062 |
11.6 | 0.208 |
11.7 | 0.2098 |
11.8 | 0.2116 |
11.9 | 0.2134 |
12 | 0.2152 |
12.1 | 0.217 |
12.2 | 0.2188 |
12.3 | 0.2206 |
12.4 | 0.2223 |
12.5 | 0.2241 |
|
12.6 - 15
BTU/min |
p |
12.6 | 0.2259 |
12.7 | 0.2277 |
12.8 | 0.2295 |
12.9 | 0.2313 |
13 | 0.2331 |
13.1 | 0.2349 |
13.2 | 0.2367 |
13.3 | 0.2385 |
13.4 | 0.2403 |
13.5 | 0.2421 |
13.6 | 0.2439 |
13.7 | 0.2457 |
13.8 | 0.2474 |
13.9 | 0.2492 |
14 | 0.251 |
14.1 | 0.2528 |
14.2 | 0.2546 |
14.3 | 0.2564 |
14.4 | 0.2582 |
14.5 | 0.26 |
14.6 | 0.2618 |
14.7 | 0.2636 |
14.8 | 0.2654 |
14.9 | 0.2672 |
15 | 0.269 |
|
15.1 - 17.5
BTU/min |
p |
15.1 | 0.2708 |
15.2 | 0.2726 |
15.3 | 0.2743 |
15.4 | 0.2761 |
15.5 | 0.2779 |
15.6 | 0.2797 |
15.7 | 0.2815 |
15.8 | 0.2833 |
15.9 | 0.2851 |
16 | 0.2869 |
16.1 | 0.2887 |
16.2 | 0.2905 |
16.3 | 0.2923 |
16.4 | 0.2941 |
16.5 | 0.2959 |
16.6 | 0.2977 |
16.7 | 0.2994 |
16.8 | 0.3012 |
16.9 | 0.303 |
17 | 0.3048 |
17.1 | 0.3066 |
17.2 | 0.3084 |
17.3 | 0.3102 |
17.4 | 0.312 |
17.5 | 0.3138 |
|
17.6 - 20
BTU/min |
p |
17.6 | 0.3156 |
17.7 | 0.3174 |
17.8 | 0.3192 |
17.9 | 0.321 |
18 | 0.3228 |
18.1 | 0.3246 |
18.2 | 0.3263 |
18.3 | 0.3281 |
18.4 | 0.3299 |
18.5 | 0.3317 |
18.6 | 0.3335 |
18.7 | 0.3353 |
18.8 | 0.3371 |
18.9 | 0.3389 |
19 | 0.3407 |
19.1 | 0.3425 |
19.2 | 0.3443 |
19.3 | 0.3461 |
19.4 | 0.3479 |
19.5 | 0.3497 |
19.6 | 0.3514 |
19.7 | 0.3532 |
19.8 | 0.355 |
19.9 | 0.3568 |
20 | 0.3586 |
|