10.1 - 12.5
BTU/s |
BTU/min |
10.1 | 606 |
10.2 | 612 |
10.3 | 618 |
10.4 | 624 |
10.5 | 630 |
10.6 | 636 |
10.7 | 642 |
10.8 | 648 |
10.9 | 654 |
11 | 660 |
11.1 | 666 |
11.2 | 672 |
11.3 | 678 |
11.4 | 684 |
11.5 | 690 |
11.6 | 696 |
11.7 | 702 |
11.8 | 708 |
11.9 | 714 |
12 | 720 |
12.1 | 726 |
12.2 | 732 |
12.3 | 738 |
12.4 | 744 |
12.5 | 750 |
|
12.6 - 15
BTU/s |
BTU/min |
12.6 | 756 |
12.7 | 762 |
12.8 | 768 |
12.9 | 774 |
13 | 780 |
13.1 | 786 |
13.2 | 792 |
13.3 | 798 |
13.4 | 804 |
13.5 | 810 |
13.6 | 816 |
13.7 | 822 |
13.8 | 828 |
13.9 | 834 |
14 | 840 |
14.1 | 846 |
14.2 | 852 |
14.3 | 858 |
14.4 | 864 |
14.5 | 870 |
14.6 | 876 |
14.7 | 882 |
14.8 | 888 |
14.9 | 894 |
15 | 900 |
|
15.1 - 17.5
BTU/s |
BTU/min |
15.1 | 906 |
15.2 | 912 |
15.3 | 918 |
15.4 | 924 |
15.5 | 930 |
15.6 | 936 |
15.7 | 942 |
15.8 | 948 |
15.9 | 954 |
16 | 960 |
16.1 | 966 |
16.2 | 972 |
16.3 | 978 |
16.4 | 984 |
16.5 | 990 |
16.6 | 996 |
16.7 | 1002 |
16.8 | 1008 |
16.9 | 1014 |
17 | 1020 |
17.1 | 1026 |
17.2 | 1032 |
17.3 | 1038 |
17.4 | 1044 |
17.5 | 1050 |
|
17.6 - 20
BTU/s |
BTU/min |
17.6 | 1056 |
17.7 | 1062 |
17.8 | 1068 |
17.9 | 1074 |
18 | 1080 |
18.1 | 1086 |
18.2 | 1092 |
18.3 | 1098 |
18.4 | 1104 |
18.5 | 1110 |
18.6 | 1116 |
18.7 | 1122 |
18.8 | 1128 |
18.9 | 1134 |
19 | 1140 |
19.1 | 1146 |
19.2 | 1152 |
19.3 | 1158 |
19.4 | 1164 |
19.5 | 1170 |
19.6 | 1176 |
19.7 | 1182 |
19.8 | 1188 |
19.9 | 1194 |
20 | 1200 |
|