0.1 - 2.5
RPM |
°/min |
0.1 | 47338560 |
0.2 | 94677120 |
0.3 | 142015680 |
0.4 | 189354240 |
0.5 | 236692800 |
0.6 | 284031360 |
0.7 | 331369920 |
0.8 | 378708480 |
0.9 | 426047040 |
1 | 473385600 |
1.1 | 520724160 |
1.2 | 568062720 |
1.3 | 615401280 |
1.4 | 662739840 |
1.5 | 710078400 |
1.6 | 757416960 |
1.7 | 804755520 |
1.8 | 852094080 |
1.9 | 899432640 |
2 | 946771200 |
2.1 | 994109760 |
2.2 | 1041448320 |
2.3 | 1088786880 |
2.4 | 1136125440 |
2.5 | 1183464000 |
|
2.6 - 5
RPM |
°/min |
2.6 | 1230802560 |
2.7 | 1278141120 |
2.8 | 1325479680 |
2.9 | 1372818240 |
3 | 1420156800 |
3.1 | 1467495360 |
3.2 | 1514833920 |
3.3 | 1562172480 |
3.4 | 1609511040 |
3.5 | 1656849600 |
3.6 | 1704188160 |
3.7 | 1751526720 |
3.8 | 1798865280 |
3.9 | 1846203840 |
4 | 1893542400 |
4.1 | 1940880960 |
4.2 | 1988219520 |
4.3 | 2035558080 |
4.4 | 2082896640 |
4.5 | 2130235200 |
4.6 | 2177573760 |
4.7 | 2224912320 |
4.8 | 2272250880 |
4.9 | 2319589440 |
5 | 2366928000 |
|
5.1 - 7.5
RPM |
°/min |
5.1 | 2414266560 |
5.2 | 2461605120 |
5.3 | 2508943680 |
5.4 | 2556282240 |
5.5 | 2603620800 |
5.6 | 2650959360 |
5.7 | 2698297920 |
5.8 | 2745636480 |
5.9 | 2792975040 |
6 | 2840313600 |
6.1 | 2887652160 |
6.2 | 2934990720 |
6.3 | 2982329280 |
6.4 | 3029667840 |
6.5 | 3077006400 |
6.6 | 3124344960 |
6.7 | 3171683520 |
6.8 | 3219022080 |
6.9 | 3266360640 |
7 | 3313699200 |
7.1 | 3361037760 |
7.2 | 3408376320 |
7.3 | 3455714880 |
7.4 | 3503053440 |
7.5 | 3550392000 |
|
7.6 - 10
RPM |
°/min |
7.6 | 3597730560 |
7.7 | 3645069120 |
7.8 | 3692407680 |
7.9 | 3739746240 |
8 | 3787084800 |
8.1 | 3834423360 |
8.2 | 3881761920 |
8.3 | 3929100480 |
8.4 | 3976439040 |
8.5 | 4023777600 |
8.6 | 4071116160 |
8.7 | 4118454720 |
8.8 | 4165793280 |
8.9 | 4213131840 |
9 | 4260470400 |
9.1 | 4307808960 |
9.2 | 4355147520 |
9.3 | 4402486080 |
9.4 | 4449824640 |
9.5 | 4497163200 |
9.6 | 4544501760 |
9.7 | 4591840320 |
9.8 | 4639178880 |
9.9 | 4686517440 |
10 | 4733856000 |
|