0.1 - 2.5
rad/s |
RPM |
0.1 | 7.26204E-7 |
0.2 | 1.452409E-6 |
0.3 | 2.178613E-6 |
0.4 | 2.904817E-6 |
0.5 | 3.631022E-6 |
0.6 | 4.357226E-6 |
0.7 | 5.08343E-6 |
0.8 | 5.809635E-6 |
0.9 | 6.535839E-6 |
1 | 7.262043E-6 |
1.1 | 7.988248E-6 |
1.2 | 8.714452E-6 |
1.3 | 9.440656E-6 |
1.4 | 1.0166861E-5 |
1.5 | 1.0893065E-5 |
1.6 | 1.1619269E-5 |
1.7 | 1.2345474E-5 |
1.8 | 1.3071678E-5 |
1.9 | 1.3797882E-5 |
2 | 1.4524087E-5 |
2.1 | 1.5250291E-5 |
2.2 | 1.5976495E-5 |
2.3 | 1.67027E-5 |
2.4 | 1.7428904E-5 |
2.5 | 1.8155109E-5 |
|
2.6 - 5
rad/s |
RPM |
2.6 | 1.8881313E-5 |
2.7 | 1.9607517E-5 |
2.8 | 2.0333722E-5 |
2.9 | 2.1059926E-5 |
3 | 2.178613E-5 |
3.1 | 2.2512335E-5 |
3.2 | 2.3238539E-5 |
3.3 | 2.3964743E-5 |
3.4 | 2.4690948E-5 |
3.5 | 2.5417152E-5 |
3.6 | 2.6143356E-5 |
3.7 | 2.6869561E-5 |
3.8 | 2.7595765E-5 |
3.9 | 2.8321969E-5 |
4 | 2.9048174E-5 |
4.1 | 2.9774378E-5 |
4.2 | 3.0500582E-5 |
4.3 | 3.1226787E-5 |
4.4 | 3.1952991E-5 |
4.5 | 3.2679195E-5 |
4.6 | 3.34054E-5 |
4.7 | 3.4131604E-5 |
4.8 | 3.4857808E-5 |
4.9 | 3.5584013E-5 |
5 | 3.6310217E-5 |
|
5.1 - 7.5
rad/s |
RPM |
5.1 | 3.7036421E-5 |
5.2 | 3.7762626E-5 |
5.3 | 3.848883E-5 |
5.4 | 3.9215034E-5 |
5.5 | 3.9941239E-5 |
5.6 | 4.0667443E-5 |
5.7 | 4.1393647E-5 |
5.8 | 4.2119852E-5 |
5.9 | 4.2846056E-5 |
6 | 4.357226E-5 |
6.1 | 4.4298465E-5 |
6.2 | 4.5024669E-5 |
6.3 | 4.5750873E-5 |
6.4 | 4.6477078E-5 |
6.5 | 4.7203282E-5 |
6.6 | 4.7929486E-5 |
6.7 | 4.8655691E-5 |
6.8 | 4.9381895E-5 |
6.9 | 0.0001 |
7 | 0.0001 |
7.1 | 0.0001 |
7.2 | 0.0001 |
7.3 | 0.0001 |
7.4 | 0.0001 |
7.5 | 0.0001 |
|
7.6 - 10
rad/s |
RPM |
7.6 | 0.0001 |
7.7 | 0.0001 |
7.8 | 0.0001 |
7.9 | 0.0001 |
8 | 0.0001 |
8.1 | 0.0001 |
8.2 | 0.0001 |
8.3 | 0.0001 |
8.4 | 0.0001 |
8.5 | 0.0001 |
8.6 | 0.0001 |
8.7 | 0.0001 |
8.8 | 0.0001 |
8.9 | 0.0001 |
9 | 0.0001 |
9.1 | 0.0001 |
9.2 | 0.0001 |
9.3 | 0.0001 |
9.4 | 0.0001 |
9.5 | 0.0001 |
9.6 | 0.0001 |
9.7 | 0.0001 |
9.8 | 0.0001 |
9.9 | 0.0001 |
10 | 0.0001 |
|