10.1 - 12.5
µHz |
°/h |
10.1 | 13.0896 |
10.2 | 13.2192 |
10.3 | 13.3488 |
10.4 | 13.4784 |
10.5 | 13.608 |
10.6 | 13.7376 |
10.7 | 13.8672 |
10.8 | 13.9968 |
10.9 | 14.1264 |
11 | 14.256 |
11.1 | 14.3856 |
11.2 | 14.5152 |
11.3 | 14.6448 |
11.4 | 14.7744 |
11.5 | 14.904 |
11.6 | 15.0336 |
11.7 | 15.1632 |
11.8 | 15.2928 |
11.9 | 15.4224 |
12 | 15.552 |
12.1 | 15.6816 |
12.2 | 15.8112 |
12.3 | 15.9408 |
12.4 | 16.0704 |
12.5 | 16.2 |
|
12.6 - 15
µHz |
°/h |
12.6 | 16.3296 |
12.7 | 16.4592 |
12.8 | 16.5888 |
12.9 | 16.7184 |
13 | 16.848 |
13.1 | 16.9776 |
13.2 | 17.1072 |
13.3 | 17.2368 |
13.4 | 17.3664 |
13.5 | 17.496 |
13.6 | 17.6256 |
13.7 | 17.7552 |
13.8 | 17.8848 |
13.9 | 18.0144 |
14 | 18.144 |
14.1 | 18.2736 |
14.2 | 18.4032 |
14.3 | 18.5328 |
14.4 | 18.6624 |
14.5 | 18.792 |
14.6 | 18.9216 |
14.7 | 19.0512 |
14.8 | 19.1808 |
14.9 | 19.3104 |
15 | 19.44 |
|
15.1 - 17.5
µHz |
°/h |
15.1 | 19.5696 |
15.2 | 19.6992 |
15.3 | 19.8288 |
15.4 | 19.9584 |
15.5 | 20.088 |
15.6 | 20.2176 |
15.7 | 20.3472 |
15.8 | 20.4768 |
15.9 | 20.6064 |
16 | 20.736 |
16.1 | 20.8656 |
16.2 | 20.9952 |
16.3 | 21.1248 |
16.4 | 21.2544 |
16.5 | 21.384 |
16.6 | 21.5136 |
16.7 | 21.6432 |
16.8 | 21.7728 |
16.9 | 21.9024 |
17 | 22.032 |
17.1 | 22.1616 |
17.2 | 22.2912 |
17.3 | 22.4208 |
17.4 | 22.5504 |
17.5 | 22.68 |
|
17.6 - 20
µHz |
°/h |
17.6 | 22.8096 |
17.7 | 22.9392 |
17.8 | 23.0688 |
17.9 | 23.1984 |
18 | 23.328 |
18.1 | 23.4576 |
18.2 | 23.5872 |
18.3 | 23.7168 |
18.4 | 23.8464 |
18.5 | 23.976 |
18.6 | 24.1056 |
18.7 | 24.2352 |
18.8 | 24.3648 |
18.9 | 24.4944 |
19 | 24.624 |
19.1 | 24.7536 |
19.2 | 24.8832 |
19.3 | 25.0128 |
19.4 | 25.1424 |
19.5 | 25.272 |
19.6 | 25.4016 |
19.7 | 25.5312 |
19.8 | 25.6608 |
19.9 | 25.7904 |
20 | 25.92 |
|