10.1 - 12.5
ft/(min.s) |
m/s² |
10.1 | 0.0513 |
10.2 | 0.0518 |
10.3 | 0.0523 |
10.4 | 0.0528 |
10.5 | 0.0533 |
10.6 | 0.0538 |
10.7 | 0.0544 |
10.8 | 0.0549 |
10.9 | 0.0554 |
11 | 0.0559 |
11.1 | 0.0564 |
11.2 | 0.0569 |
11.3 | 0.0574 |
11.4 | 0.0579 |
11.5 | 0.0584 |
11.6 | 0.0589 |
11.7 | 0.0594 |
11.8 | 0.0599 |
11.9 | 0.0605 |
12 | 0.061 |
12.1 | 0.0615 |
12.2 | 0.062 |
12.3 | 0.0625 |
12.4 | 0.063 |
12.5 | 0.0635 |
|
12.6 - 15
ft/(min.s) |
m/s² |
12.6 | 0.064 |
12.7 | 0.0645 |
12.8 | 0.065 |
12.9 | 0.0655 |
13 | 0.066 |
13.1 | 0.0665 |
13.2 | 0.0671 |
13.3 | 0.0676 |
13.4 | 0.0681 |
13.5 | 0.0686 |
13.6 | 0.0691 |
13.7 | 0.0696 |
13.8 | 0.0701 |
13.9 | 0.0706 |
14 | 0.0711 |
14.1 | 0.0716 |
14.2 | 0.0721 |
14.3 | 0.0726 |
14.4 | 0.0732 |
14.5 | 0.0737 |
14.6 | 0.0742 |
14.7 | 0.0747 |
14.8 | 0.0752 |
14.9 | 0.0757 |
15 | 0.0762 |
|
15.1 - 17.5
ft/(min.s) |
m/s² |
15.1 | 0.0767 |
15.2 | 0.0772 |
15.3 | 0.0777 |
15.4 | 0.0782 |
15.5 | 0.0787 |
15.6 | 0.0792 |
15.7 | 0.0798 |
15.8 | 0.0803 |
15.9 | 0.0808 |
16 | 0.0813 |
16.1 | 0.0818 |
16.2 | 0.0823 |
16.3 | 0.0828 |
16.4 | 0.0833 |
16.5 | 0.0838 |
16.6 | 0.0843 |
16.7 | 0.0848 |
16.8 | 0.0853 |
16.9 | 0.0859 |
17 | 0.0864 |
17.1 | 0.0869 |
17.2 | 0.0874 |
17.3 | 0.0879 |
17.4 | 0.0884 |
17.5 | 0.0889 |
|
17.6 - 20
ft/(min.s) |
m/s² |
17.6 | 0.0894 |
17.7 | 0.0899 |
17.8 | 0.0904 |
17.9 | 0.0909 |
18 | 0.0914 |
18.1 | 0.0919 |
18.2 | 0.0925 |
18.3 | 0.093 |
18.4 | 0.0935 |
18.5 | 0.094 |
18.6 | 0.0945 |
18.7 | 0.095 |
18.8 | 0.0955 |
18.9 | 0.096 |
19 | 0.0965 |
19.1 | 0.097 |
19.2 | 0.0975 |
19.3 | 0.098 |
19.4 | 0.0986 |
19.5 | 0.0991 |
19.6 | 0.0996 |
19.7 | 0.1001 |
19.8 | 0.1006 |
19.9 | 0.1011 |
20 | 0.1016 |
|