10.1 - 12.5
ft/(min.s) |
gal |
10.1 | 5.1308 |
10.2 | 5.1816 |
10.3 | 5.2324 |
10.4 | 5.2832 |
10.5 | 5.334 |
10.6 | 5.3848 |
10.7 | 5.4356 |
10.8 | 5.4864 |
10.9 | 5.5372 |
11 | 5.588 |
11.1 | 5.6388 |
11.2 | 5.6896 |
11.3 | 5.7404 |
11.4 | 5.7912 |
11.5 | 5.842 |
11.6 | 5.8928 |
11.7 | 5.9436 |
11.8 | 5.9944 |
11.9 | 6.0452 |
12 | 6.096 |
12.1 | 6.1468 |
12.2 | 6.1976 |
12.3 | 6.2484 |
12.4 | 6.2992 |
12.5 | 6.35 |
|
12.6 - 15
ft/(min.s) |
gal |
12.6 | 6.4008 |
12.7 | 6.4516 |
12.8 | 6.5024 |
12.9 | 6.5532 |
13 | 6.604 |
13.1 | 6.6548 |
13.2 | 6.7056 |
13.3 | 6.7564 |
13.4 | 6.8072 |
13.5 | 6.858 |
13.6 | 6.9088 |
13.7 | 6.9596 |
13.8 | 7.0104 |
13.9 | 7.0612 |
14 | 7.112 |
14.1 | 7.1628 |
14.2 | 7.2136 |
14.3 | 7.2644 |
14.4 | 7.3152 |
14.5 | 7.366 |
14.6 | 7.4168 |
14.7 | 7.4676 |
14.8 | 7.5184 |
14.9 | 7.5692 |
15 | 7.62 |
|
15.1 - 17.5
ft/(min.s) |
gal |
15.1 | 7.6708 |
15.2 | 7.7216 |
15.3 | 7.7724 |
15.4 | 7.8232 |
15.5 | 7.874 |
15.6 | 7.9248 |
15.7 | 7.9756 |
15.8 | 8.0264 |
15.9 | 8.0772 |
16 | 8.128 |
16.1 | 8.1788 |
16.2 | 8.2296 |
16.3 | 8.2804 |
16.4 | 8.3312 |
16.5 | 8.382 |
16.6 | 8.4328 |
16.7 | 8.4836 |
16.8 | 8.5344 |
16.9 | 8.5852 |
17 | 8.636 |
17.1 | 8.6868 |
17.2 | 8.7376 |
17.3 | 8.7884 |
17.4 | 8.8392 |
17.5 | 8.89 |
|
17.6 - 20
ft/(min.s) |
gal |
17.6 | 8.9408 |
17.7 | 8.9916 |
17.8 | 9.0424 |
17.9 | 9.0932 |
18 | 9.144 |
18.1 | 9.1948 |
18.2 | 9.2456 |
18.3 | 9.2964 |
18.4 | 9.3472 |
18.5 | 9.398 |
18.6 | 9.4488 |
18.7 | 9.4996 |
18.8 | 9.5504 |
18.9 | 9.6012 |
19 | 9.652 |
19.1 | 9.7028 |
19.2 | 9.7536 |
19.3 | 9.8044 |
19.4 | 9.8552 |
19.5 | 9.906 |
19.6 | 9.9568 |
19.7 | 10.0076 |
19.8 | 10.0584 |
19.9 | 10.1092 |
20 | 10.16 |
|