10.1 - 12.5
gal[US] |
bl (UK) |
10.1 | 0.2336 |
10.2 | 0.2359 |
10.3 | 0.2382 |
10.4 | 0.2406 |
10.5 | 0.2429 |
10.6 | 0.2452 |
10.7 | 0.2475 |
10.8 | 0.2498 |
10.9 | 0.2521 |
11 | 0.2544 |
11.1 | 0.2567 |
11.2 | 0.2591 |
11.3 | 0.2614 |
11.4 | 0.2637 |
11.5 | 0.266 |
11.6 | 0.2683 |
11.7 | 0.2706 |
11.8 | 0.2729 |
11.9 | 0.2752 |
12 | 0.2776 |
12.1 | 0.2799 |
12.2 | 0.2822 |
12.3 | 0.2845 |
12.4 | 0.2868 |
12.5 | 0.2891 |
|
12.6 - 15
gal[US] |
bl (UK) |
12.6 | 0.2914 |
12.7 | 0.2937 |
12.8 | 0.2961 |
12.9 | 0.2984 |
13 | 0.3007 |
13.1 | 0.303 |
13.2 | 0.3053 |
13.3 | 0.3076 |
13.4 | 0.3099 |
13.5 | 0.3123 |
13.6 | 0.3146 |
13.7 | 0.3169 |
13.8 | 0.3192 |
13.9 | 0.3215 |
14 | 0.3238 |
14.1 | 0.3261 |
14.2 | 0.3284 |
14.3 | 0.3308 |
14.4 | 0.3331 |
14.5 | 0.3354 |
14.6 | 0.3377 |
14.7 | 0.34 |
14.8 | 0.3423 |
14.9 | 0.3446 |
15 | 0.3469 |
|
15.1 - 17.5
gal[US] |
bl (UK) |
15.1 | 0.3493 |
15.2 | 0.3516 |
15.3 | 0.3539 |
15.4 | 0.3562 |
15.5 | 0.3585 |
15.6 | 0.3608 |
15.7 | 0.3631 |
15.8 | 0.3655 |
15.9 | 0.3678 |
16 | 0.3701 |
16.1 | 0.3724 |
16.2 | 0.3747 |
16.3 | 0.377 |
16.4 | 0.3793 |
16.5 | 0.3816 |
16.6 | 0.384 |
16.7 | 0.3863 |
16.8 | 0.3886 |
16.9 | 0.3909 |
17 | 0.3932 |
17.1 | 0.3955 |
17.2 | 0.3978 |
17.3 | 0.4001 |
17.4 | 0.4025 |
17.5 | 0.4048 |
|
17.6 - 20
gal[US] |
bl (UK) |
17.6 | 0.4071 |
17.7 | 0.4094 |
17.8 | 0.4117 |
17.9 | 0.414 |
18 | 0.4163 |
18.1 | 0.4187 |
18.2 | 0.421 |
18.3 | 0.4233 |
18.4 | 0.4256 |
18.5 | 0.4279 |
18.6 | 0.4302 |
18.7 | 0.4325 |
18.8 | 0.4348 |
18.9 | 0.4372 |
19 | 0.4395 |
19.1 | 0.4418 |
19.2 | 0.4441 |
19.3 | 0.4464 |
19.4 | 0.4487 |
19.5 | 0.451 |
19.6 | 0.4533 |
19.7 | 0.4557 |
19.8 | 0.458 |
19.9 | 0.4603 |
20 | 0.4626 |
|