Input | Output | Table Chart | |
---|---|---|---|
1 N·cm | 10 mN·m | newtons centimeter to Millinewtons meter table | |
1 lb·ft | 0.0014 kN·m | pounds foot to Kilonewtons meter table | |
1 kN·m | 737.56214836955 lb·ft | Kilonewtons meter to pounds foot table | |
1 N·cm | 0.01 Nm | newtons centimeter to Newtons meter table | |
1 Nm | 1000 mN·m | Newtons meter to Millinewtons meter table | |
1 Nm | 0.001 kN·m | Newtons meter to Kilonewtons meter table | |
1 lbf·ft | 1 lb·ft | Pound-forces foot to pounds foot table | |
1 kgf·m | 9.80665 Nm | Kilogram-forces metre to Newtons meter table | |
1 mN·m | 0.1 N·cm | Millinewtons meter to newtons centimeter table | |
1 lb·ft | 135.581795 N·cm | pounds foot to newtons centimeter table |
With the following tool, you can generate and print the pounds foot to Centimetres kilogram-force reference table based on your own needs. You can find a dynamic tool at pounds foot to Centimetres kilogram-force table chart (lb·ft to cm·kgf) or Centimetres kilogram-force to pounds foot table chart (cm·kgf to lb·ft).
lb·ft | cm·kgf |
---|---|
1 | = 13.825495454615 |
2 | = 27.65099090923 |
3 | = 41.476486363845 |
4 | = 55.30198181846 |
5 | = 69.127477273075 |
6 | = 82.95297272769 |
7 | = 96.778468182305 |
8 | = 110.60396363692 |
9 | = 124.42945909153 |
10 | = 138.25495454615 |
11 | = 152.08045000077 |
12 | = 165.90594545538 |
13 | = 179.73144091 |
14 | = 193.55693636461 |
15 | = 207.38243181922 |
16 | = 221.20792727384 |
17 | = 235.03342272846 |
18 | = 248.85891818307 |
19 | = 262.68441363768 |
20 | = 276.5099090923 |
21 | = 290.33540454692 |
22 | = 304.16090000153 |
23 | = 317.98639545614 |
24 | = 331.81189091076 |
25 | = 345.63738636537 |
cm·kgf | lb·ft |
---|---|
1 | = 0.0723 |
2 | = 0.1447 |
3 | = 0.217 |
4 | = 0.2893 |
5 | = 0.3617 |
6 | = 0.434 |
7 | = 0.5063 |
8 | = 0.5786 |
9 | = 0.651 |
10 | = 0.7233 |
11 | = 0.7956 |
12 | = 0.868 |
13 | = 0.9403 |
14 | = 1.012621937923 |
15 | = 1.084952076346 |
16 | = 1.157282214769 |
17 | = 1.229612353192 |
18 | = 1.301942491615 |
19 | = 1.374272630039 |
20 | = 1.446602768462 |
21 | = 1.518932906885 |
22 | = 1.591263045308 |
23 | = 1.663593183731 |
24 | = 1.735923322154 |
25 | = 1.808253460577 |
Pound foot is a unit ot torque equal to 1.35581795 newton meter. The symbolic unit is lb·ft.
Centimetre kilogram-force is a unit of torque equal to 0.0980665 newton meter and its symbol is cm kg-f.
Centimetre kilogram-force is a unit of torque equal to 0.0980665 newton meter and its symbol is cm kg-f.
Dynee centimetre is a unif of torque equal to 1/10 000 000 newton meter and its symbol is dyn cm.
Kilogram-force meter is a unit of torque equal to 9.80665 newton meter and its abbreviated as kgf·m.
A kilonewton meter is a unit of torque equal to 1000 newtons meter and its symbol is kN·m.
Meganewton meter is a multiple of newton meter, a unit of torque, prefixed by the standards-based multiplier mega (symbol kilo) and its abbreviated as MN·m.
Metre kilogram-force is a unit of torque equal to 9.80665 newton meter and its symbol is m kg-f.
A micronewton meter is a unit of torque equal to 1/1 000 000 newton meter. The symobic form is µN·m.
A millinewton meter is a unit of torque equal to 0.001 newton meter. The symbolic form is mN·m.
Newton centimeter is a unit of torque equal to 0.01 newton meter and the symbolic unit is N·cm.
A newton meter is a unit of torque (also called "moment") in the SI system and its symbol is Nm or N·m or newton-metre.
Pound-force foot is a unit of torque equal to 1.35581795 newtons meter and its symbol is lb·ft.
Pound-force inch is a unit of torque equal to 0.112984829 newtons meter and its symbol is lbf·in.