Input | Output | Table Chart | |
---|---|---|---|
1 N·cm | 10 mN·m | newtons centimeter to Millinewtons meter table | |
1 lb·ft | 0.0014 kN·m | pounds foot to Kilonewtons meter table | |
1 kN·m | 737.56214836955 lb·ft | Kilonewtons meter to pounds foot table | |
1 N·cm | 0.01 Nm | newtons centimeter to Newtons meter table | |
1 Nm | 1000 mN·m | Newtons meter to Millinewtons meter table | |
1 Nm | 0.001 kN·m | Newtons meter to Kilonewtons meter table | |
1 lbf·ft | 1 lb·ft | Pound-forces foot to pounds foot table | |
1 kgf·m | 9.80665 Nm | Kilogram-forces metre to Newtons meter table | |
1 mN·m | 0.1 N·cm | Millinewtons meter to newtons centimeter table | |
1 lb·ft | 135.581795 N·cm | pounds foot to newtons centimeter table |
With the following tool, you can generate and print the Pound-forces inch to Meganewtons meter reference table based on your own needs. You can find a dynamic tool at Pound-forces inch to Meganewtons meter table chart (lbf·in to MN·m) or Meganewtons meter to Pound-forces inch table chart (MN·m to lbf·in).
lbf·in | MN·m |
---|---|
1 | = 1.12985E-7 |
2 | = 2.2597E-7 |
3 | = 3.38954E-7 |
4 | = 4.51939E-7 |
5 | = 5.64924E-7 |
6 | = 6.77909E-7 |
7 | = 7.90894E-7 |
8 | = 9.03879E-7 |
9 | = 1.016863E-6 |
10 | = 1.129848E-6 |
11 | = 1.242833E-6 |
12 | = 1.355818E-6 |
13 | = 1.468803E-6 |
14 | = 1.581788E-6 |
15 | = 1.694772E-6 |
16 | = 1.807757E-6 |
17 | = 1.920742E-6 |
18 | = 2.033727E-6 |
19 | = 2.146712E-6 |
20 | = 2.259697E-6 |
21 | = 2.372681E-6 |
22 | = 2.485666E-6 |
23 | = 2.598651E-6 |
24 | = 2.711636E-6 |
25 | = 2.824621E-6 |
MN·m | lbf·in |
---|---|
1 | = 8850745.7934906 |
2 | = 17701491.586981 |
3 | = 26552237.380472 |
4 | = 35402983.173962 |
5 | = 44253728.967453 |
6 | = 53104474.760943 |
7 | = 61955220.554434 |
8 | = 70805966.347924 |
9 | = 79656712.141415 |
10 | = 88507457.934906 |
11 | = 97358203.728396 |
12 | = 106208949.52189 |
13 | = 115059695.31538 |
14 | = 123910441.10887 |
15 | = 132761186.90236 |
16 | = 141611932.69585 |
17 | = 150462678.48934 |
18 | = 159313424.28283 |
19 | = 168164170.07632 |
20 | = 177014915.86981 |
21 | = 185865661.6633 |
22 | = 194716407.45679 |
23 | = 203567153.25028 |
24 | = 212417899.04377 |
25 | = 221268644.83726 |
Pound-force inch is a unit of torque equal to 0.112984829 newtons meter and its symbol is lbf·in.
Meganewton meter is a multiple of newton meter, a unit of torque, prefixed by the standards-based multiplier mega (symbol kilo) and its abbreviated as MN·m.
Centimetre kilogram-force is a unit of torque equal to 0.0980665 newton meter and its symbol is cm kg-f.
Dynee centimetre is a unif of torque equal to 1/10 000 000 newton meter and its symbol is dyn cm.
Kilogram-force meter is a unit of torque equal to 9.80665 newton meter and its abbreviated as kgf·m.
A kilonewton meter is a unit of torque equal to 1000 newtons meter and its symbol is kN·m.
Meganewton meter is a multiple of newton meter, a unit of torque, prefixed by the standards-based multiplier mega (symbol kilo) and its abbreviated as MN·m.
Metre kilogram-force is a unit of torque equal to 9.80665 newton meter and its symbol is m kg-f.
A micronewton meter is a unit of torque equal to 1/1 000 000 newton meter. The symobic form is µN·m.
A millinewton meter is a unit of torque equal to 0.001 newton meter. The symbolic form is mN·m.
Newton centimeter is a unit of torque equal to 0.01 newton meter and the symbolic unit is N·cm.
A newton meter is a unit of torque (also called "moment") in the SI system and its symbol is Nm or N·m or newton-metre.
Pound-force foot is a unit of torque equal to 1.35581795 newtons meter and its symbol is lb·ft.
Pound-force inch is a unit of torque equal to 0.112984829 newtons meter and its symbol is lbf·in.