10.1 - 12.5
mm/s |
km/h |
10.1 | 0.0364 |
10.2 | 0.0367 |
10.3 | 0.0371 |
10.4 | 0.0374 |
10.5 | 0.0378 |
10.6 | 0.0382 |
10.7 | 0.0385 |
10.8 | 0.0389 |
10.9 | 0.0392 |
11 | 0.0396 |
11.1 | 0.04 |
11.2 | 0.0403 |
11.3 | 0.0407 |
11.4 | 0.041 |
11.5 | 0.0414 |
11.6 | 0.0418 |
11.7 | 0.0421 |
11.8 | 0.0425 |
11.9 | 0.0428 |
12 | 0.0432 |
12.1 | 0.0436 |
12.2 | 0.0439 |
12.3 | 0.0443 |
12.4 | 0.0446 |
12.5 | 0.045 |
|
12.6 - 15
mm/s |
km/h |
12.6 | 0.0454 |
12.7 | 0.0457 |
12.8 | 0.0461 |
12.9 | 0.0464 |
13 | 0.0468 |
13.1 | 0.0472 |
13.2 | 0.0475 |
13.3 | 0.0479 |
13.4 | 0.0482 |
13.5 | 0.0486 |
13.6 | 0.049 |
13.7 | 0.0493 |
13.8 | 0.0497 |
13.9 | 0.05 |
14 | 0.0504 |
14.1 | 0.0508 |
14.2 | 0.0511 |
14.3 | 0.0515 |
14.4 | 0.0518 |
14.5 | 0.0522 |
14.6 | 0.0526 |
14.7 | 0.0529 |
14.8 | 0.0533 |
14.9 | 0.0536 |
15 | 0.054 |
|
15.1 - 17.5
mm/s |
km/h |
15.1 | 0.0544 |
15.2 | 0.0547 |
15.3 | 0.0551 |
15.4 | 0.0554 |
15.5 | 0.0558 |
15.6 | 0.0562 |
15.7 | 0.0565 |
15.8 | 0.0569 |
15.9 | 0.0572 |
16 | 0.0576 |
16.1 | 0.058 |
16.2 | 0.0583 |
16.3 | 0.0587 |
16.4 | 0.059 |
16.5 | 0.0594 |
16.6 | 0.0598 |
16.7 | 0.0601 |
16.8 | 0.0605 |
16.9 | 0.0608 |
17 | 0.0612 |
17.1 | 0.0616 |
17.2 | 0.0619 |
17.3 | 0.0623 |
17.4 | 0.0626 |
17.5 | 0.063 |
|
17.6 - 20
mm/s |
km/h |
17.6 | 0.0634 |
17.7 | 0.0637 |
17.8 | 0.0641 |
17.9 | 0.0644 |
18 | 0.0648 |
18.1 | 0.0652 |
18.2 | 0.0655 |
18.3 | 0.0659 |
18.4 | 0.0662 |
18.5 | 0.0666 |
18.6 | 0.067 |
18.7 | 0.0673 |
18.8 | 0.0677 |
18.9 | 0.068 |
19 | 0.0684 |
19.1 | 0.0688 |
19.2 | 0.0691 |
19.3 | 0.0695 |
19.4 | 0.0698 |
19.5 | 0.0702 |
19.6 | 0.0706 |
19.7 | 0.0709 |
19.8 | 0.0713 |
19.9 | 0.0716 |
20 | 0.072 |
|