0.1 - 2.5
mi/h |
mm/min |
0.1 | 2682.24 |
0.2 | 5364.48 |
0.3 | 8046.72 |
0.4 | 10728.96 |
0.5 | 13411.2 |
0.6 | 16093.44 |
0.7 | 18775.68 |
0.8 | 21457.92 |
0.9 | 24140.16 |
1 | 26822.4 |
1.1 | 29504.64 |
1.2 | 32186.88 |
1.3 | 34869.12 |
1.4 | 37551.36 |
1.5 | 40233.6 |
1.6 | 42915.84 |
1.7 | 45598.08 |
1.8 | 48280.32 |
1.9 | 50962.56 |
2 | 53644.8 |
2.1 | 56327.04 |
2.2 | 59009.28 |
2.3 | 61691.52 |
2.4 | 64373.76 |
2.5 | 67056 |
|
2.6 - 5
mi/h |
mm/min |
2.6 | 69738.24 |
2.7 | 72420.48 |
2.8 | 75102.72 |
2.9 | 77784.96 |
3 | 80467.2 |
3.1 | 83149.44 |
3.2 | 85831.68 |
3.3 | 88513.92 |
3.4 | 91196.16 |
3.5 | 93878.4 |
3.6 | 96560.64 |
3.7 | 99242.88 |
3.8 | 101925.12 |
3.9 | 104607.36 |
4 | 107289.6 |
4.1 | 109971.84 |
4.2 | 112654.08 |
4.3 | 115336.32 |
4.4 | 118018.56 |
4.5 | 120700.8 |
4.6 | 123383.04 |
4.7 | 126065.28 |
4.8 | 128747.52 |
4.9 | 131429.76 |
5 | 134112 |
|
5.1 - 7.5
mi/h |
mm/min |
5.1 | 136794.24 |
5.2 | 139476.48 |
5.3 | 142158.72 |
5.4 | 144840.96 |
5.5 | 147523.2 |
5.6 | 150205.44 |
5.7 | 152887.68 |
5.8 | 155569.92 |
5.9 | 158252.16 |
6 | 160934.4 |
6.1 | 163616.64 |
6.2 | 166298.88 |
6.3 | 168981.12 |
6.4 | 171663.36 |
6.5 | 174345.6 |
6.6 | 177027.84 |
6.7 | 179710.08 |
6.8 | 182392.32 |
6.9 | 185074.56 |
7 | 187756.8 |
7.1 | 190439.04 |
7.2 | 193121.28 |
7.3 | 195803.52 |
7.4 | 198485.76 |
7.5 | 201168 |
|
7.6 - 10
mi/h |
mm/min |
7.6 | 203850.24 |
7.7 | 206532.48 |
7.8 | 209214.72 |
7.9 | 211896.96 |
8 | 214579.2 |
8.1 | 217261.44 |
8.2 | 219943.68 |
8.3 | 222625.92 |
8.4 | 225308.16 |
8.5 | 227990.4 |
8.6 | 230672.64 |
8.7 | 233354.88 |
8.8 | 236037.12 |
8.9 | 238719.36 |
9 | 241401.6 |
9.1 | 244083.84 |
9.2 | 246766.08 |
9.3 | 249448.32 |
9.4 | 252130.56 |
9.5 | 254812.8 |
9.6 | 257495.04 |
9.7 | 260177.28 |
9.8 | 262859.52 |
9.9 | 265541.76 |
10 | 268224 |
|