10.1 - 12.5
m/s |
cm/min |
10.1 | 60600 |
10.2 | 61200 |
10.3 | 61800 |
10.4 | 62400 |
10.5 | 63000 |
10.6 | 63600 |
10.7 | 64200 |
10.8 | 64800 |
10.9 | 65400 |
11 | 66000 |
11.1 | 66600 |
11.2 | 67200 |
11.3 | 67800 |
11.4 | 68400 |
11.5 | 69000 |
11.6 | 69600 |
11.7 | 70200 |
11.8 | 70800 |
11.9 | 71400 |
12 | 72000 |
12.1 | 72600 |
12.2 | 73200 |
12.3 | 73800 |
12.4 | 74400 |
12.5 | 75000 |
|
12.6 - 15
m/s |
cm/min |
12.6 | 75600 |
12.7 | 76200 |
12.8 | 76800 |
12.9 | 77400 |
13 | 78000 |
13.1 | 78600 |
13.2 | 79200 |
13.3 | 79800 |
13.4 | 80400 |
13.5 | 81000 |
13.6 | 81600 |
13.7 | 82200 |
13.8 | 82800 |
13.9 | 83400 |
14 | 84000 |
14.1 | 84600 |
14.2 | 85200 |
14.3 | 85800 |
14.4 | 86400 |
14.5 | 87000 |
14.6 | 87600 |
14.7 | 88200 |
14.8 | 88800 |
14.9 | 89400 |
15 | 90000 |
|
15.1 - 17.5
m/s |
cm/min |
15.1 | 90600 |
15.2 | 91200 |
15.3 | 91800 |
15.4 | 92400 |
15.5 | 93000 |
15.6 | 93600 |
15.7 | 94200 |
15.8 | 94800 |
15.9 | 95400 |
16 | 96000 |
16.1 | 96600 |
16.2 | 97200 |
16.3 | 97800 |
16.4 | 98400 |
16.5 | 99000 |
16.6 | 99600 |
16.7 | 100200 |
16.8 | 100800 |
16.9 | 101400 |
17 | 102000 |
17.1 | 102600 |
17.2 | 103200 |
17.3 | 103800 |
17.4 | 104400 |
17.5 | 105000 |
|
17.6 - 20
m/s |
cm/min |
17.6 | 105600 |
17.7 | 106200 |
17.8 | 106800 |
17.9 | 107400 |
18 | 108000 |
18.1 | 108600 |
18.2 | 109200 |
18.3 | 109800 |
18.4 | 110400 |
18.5 | 111000 |
18.6 | 111600 |
18.7 | 112200 |
18.8 | 112800 |
18.9 | 113400 |
19 | 114000 |
19.1 | 114600 |
19.2 | 115200 |
19.3 | 115800 |
19.4 | 116400 |
19.5 | 117000 |
19.6 | 117600 |
19.7 | 118200 |
19.8 | 118800 |
19.9 | 119400 |
20 | 120000 |
|