10.1 - 12.5
fpm |
cm/h |
10.1 | 18470.88 |
10.2 | 18653.76 |
10.3 | 18836.64 |
10.4 | 19019.52 |
10.5 | 19202.4 |
10.6 | 19385.28 |
10.7 | 19568.16 |
10.8 | 19751.04 |
10.9 | 19933.92 |
11 | 20116.8 |
11.1 | 20299.68 |
11.2 | 20482.56 |
11.3 | 20665.44 |
11.4 | 20848.32 |
11.5 | 21031.2 |
11.6 | 21214.08 |
11.7 | 21396.96 |
11.8 | 21579.84 |
11.9 | 21762.72 |
12 | 21945.6 |
12.1 | 22128.48 |
12.2 | 22311.36 |
12.3 | 22494.24 |
12.4 | 22677.12 |
12.5 | 22860 |
|
12.6 - 15
fpm |
cm/h |
12.6 | 23042.88 |
12.7 | 23225.76 |
12.8 | 23408.64 |
12.9 | 23591.52 |
13 | 23774.4 |
13.1 | 23957.28 |
13.2 | 24140.16 |
13.3 | 24323.04 |
13.4 | 24505.92 |
13.5 | 24688.8 |
13.6 | 24871.68 |
13.7 | 25054.56 |
13.8 | 25237.44 |
13.9 | 25420.32 |
14 | 25603.2 |
14.1 | 25786.08 |
14.2 | 25968.96 |
14.3 | 26151.84 |
14.4 | 26334.72 |
14.5 | 26517.6 |
14.6 | 26700.48 |
14.7 | 26883.36 |
14.8 | 27066.24 |
14.9 | 27249.12 |
15 | 27432 |
|
15.1 - 17.5
fpm |
cm/h |
15.1 | 27614.88 |
15.2 | 27797.76 |
15.3 | 27980.64 |
15.4 | 28163.52 |
15.5 | 28346.4 |
15.6 | 28529.28 |
15.7 | 28712.16 |
15.8 | 28895.04 |
15.9 | 29077.92 |
16 | 29260.8 |
16.1 | 29443.68 |
16.2 | 29626.56 |
16.3 | 29809.44 |
16.4 | 29992.32 |
16.5 | 30175.2 |
16.6 | 30358.08 |
16.7 | 30540.96 |
16.8 | 30723.84 |
16.9 | 30906.72 |
17 | 31089.6 |
17.1 | 31272.48 |
17.2 | 31455.36 |
17.3 | 31638.24 |
17.4 | 31821.12 |
17.5 | 32004 |
|
17.6 - 20
fpm |
cm/h |
17.6 | 32186.88 |
17.7 | 32369.76 |
17.8 | 32552.64 |
17.9 | 32735.52 |
18 | 32918.4 |
18.1 | 33101.28 |
18.2 | 33284.16 |
18.3 | 33467.04 |
18.4 | 33649.92 |
18.5 | 33832.8 |
18.6 | 34015.68 |
18.7 | 34198.56 |
18.8 | 34381.44 |
18.9 | 34564.32 |
19 | 34747.2 |
19.1 | 34930.08 |
19.2 | 35112.96 |
19.3 | 35295.84 |
19.4 | 35478.72 |
19.5 | 35661.6 |
19.6 | 35844.48 |
19.7 | 36027.36 |
19.8 | 36210.24 |
19.9 | 36393.12 |
20 | 36576 |
|