10.1 - 12.5
fph |
in/min |
10.1 | 2.02 |
10.2 | 2.04 |
10.3 | 2.06 |
10.4 | 2.08 |
10.5 | 2.1 |
10.6 | 2.12 |
10.7 | 2.14 |
10.8 | 2.16 |
10.9 | 2.18 |
11 | 2.2 |
11.1 | 2.22 |
11.2 | 2.24 |
11.3 | 2.26 |
11.4 | 2.28 |
11.5 | 2.3 |
11.6 | 2.32 |
11.7 | 2.34 |
11.8 | 2.36 |
11.9 | 2.38 |
12 | 2.4 |
12.1 | 2.42 |
12.2 | 2.44 |
12.3 | 2.46 |
12.4 | 2.48 |
12.5 | 2.5 |
|
12.6 - 15
fph |
in/min |
12.6 | 2.52 |
12.7 | 2.54 |
12.8 | 2.56 |
12.9 | 2.58 |
13 | 2.6 |
13.1 | 2.62 |
13.2 | 2.64 |
13.3 | 2.66 |
13.4 | 2.68 |
13.5 | 2.7 |
13.6 | 2.72 |
13.7 | 2.74 |
13.8 | 2.76 |
13.9 | 2.78 |
14 | 2.8 |
14.1 | 2.82 |
14.2 | 2.84 |
14.3 | 2.86 |
14.4 | 2.88 |
14.5 | 2.9 |
14.6 | 2.92 |
14.7 | 2.94 |
14.8 | 2.96 |
14.9 | 2.98 |
15 | 3 |
|
15.1 - 17.5
fph |
in/min |
15.1 | 3.02 |
15.2 | 3.04 |
15.3 | 3.06 |
15.4 | 3.08 |
15.5 | 3.1 |
15.6 | 3.12 |
15.7 | 3.14 |
15.8 | 3.16 |
15.9 | 3.18 |
16 | 3.2 |
16.1 | 3.22 |
16.2 | 3.24 |
16.3 | 3.26 |
16.4 | 3.28 |
16.5 | 3.3 |
16.6 | 3.32 |
16.7 | 3.34 |
16.8 | 3.36 |
16.9 | 3.38 |
17 | 3.4 |
17.1 | 3.42 |
17.2 | 3.44 |
17.3 | 3.46 |
17.4 | 3.48 |
17.5 | 3.5 |
|
17.6 - 20
fph |
in/min |
17.6 | 3.52 |
17.7 | 3.54 |
17.8 | 3.56 |
17.9 | 3.58 |
18 | 3.6 |
18.1 | 3.62 |
18.2 | 3.64 |
18.3 | 3.66 |
18.4 | 3.68 |
18.5 | 3.7 |
18.6 | 3.72 |
18.7 | 3.74 |
18.8 | 3.76 |
18.9 | 3.78 |
19 | 3.8 |
19.1 | 3.82 |
19.2 | 3.84 |
19.3 | 3.86 |
19.4 | 3.88 |
19.5 | 3.9 |
19.6 | 3.92 |
19.7 | 3.94 |
19.8 | 3.96 |
19.9 | 3.98 |
20 | 4 |
|